Chronology of ācāryas and epochal ācāryas after the death of Devardhigaṇi Kṣamāṣramaṇa (V.N. 1000) to V. 2168 for a total of 1151 years is being presented here. This is based on the descriptions found in approved as authentic by Sthānakavāsī (hall dwellers) Śvetāmbara tradition. History of Jainism till the death of Devardhigaṇi in V.N.1009 had been given earlier in volume II of this series.
Number of pontiff | Name of pontiff | Period of their stay in V.N. |
28th | Vīra Bhadra | 1009-1064 |
29th | Śaṃkara Sena | 1064-1094 |
30th | Jaso Bhadra Swāmī | 1094-1116 |
31st | Vīra Sena | 1116-1132 |
32nd | Vīra Jasa | 1132-1149 |
33rd | Jaya Sena | 1149-1167 |
34th | Hari Seṇa | 1167-1197 |
35th | Jaya Sena | 1197-1223 |
36th | Jaga Māla Swāmī | 1223-1229 |
37th | Deva Ŗṣi | 1229-1234 |
38th | Bhīma Ŗṣi | 1234-1263 |
39th | Kisana Ŗṣi | 1263-1284 |
40th | Rāja Ŗṣi | 1284-1299 |
41st | Deva Sena Swāmī | 1299-1324 |
42nd | Śaṃkara Sena | 1324-1354 |
43rd | Lakṣmī Vallabha | 1354-1371 |
44th | Rāma Riṣi Swāmī | 1371-1402 |
45th | Padmā Nābha Swamī | 1402-1434 |
46th | Hari Sharma Swāmī | 1434-1461 |
47th | Kalaṣa Prabha | 1461-1474 |
48th | Umaṇa Ŗṣi | 1474-1494 |
49th | Jaya Seṇa | 1494-1524 |
50th | Vijaya Ŗṣi | 1524-1589 |
51st | Deva Ŗṣi | 1589-1644 |
52nd | Sūra Sena | 1644-1708 |
53rd | Mahāsūra Sena | 1708-1738 |
54th | Mahā Sena | 1738-1758 |
55th | Jīva Rāja Jī | 1758-1779 |
56th | Gaja Sena | 1779-1806 |
57th | Mantra Sena | 1806-1842 |
58th | Vijaya Siṃha | 1842-1913 |
59th | Śiva Rāja Siṃha | 1913-1957 |
60th | Lalajī Swāmī | 1957-1987 |
61st | Jṅāna Ŗṣi | 1987-2007 |
62nd | Nānagajī Swāmī | 2007-2032 |
63rd | Rūpajī Swāmī | 2032-2052 |
64th | Jīva Rāja jī | 2052-2057 |
65th | Baḍā Vara Siṃha jī | 2057-2065 |
66th | Laghu Vara Siṃha jī | 2065-2075 |
67th | Jasawanta Jī | 2075-2086 |
68th | Rūpa Siṃha jī | 2086-2126 |
69th | Dāmodara jī | 2106-2126 |
70th | Dhana Rāja jī | 2126-2148 |
71st | Cintāmaṇi | 2148-2163 |
72nd | Khemakaraṇa jī | 2163-2168 |
General knower of scriptures Period II Chronological order of epochal-Ācāryas.
Serial number | Epochal-ācāryas | Period in V.N. |
29th | Hārila | 1000-1055 |
30th | Jina Bhādraṇi Kṣamāśramaṇa | 1055-1115 |
31st | Swāti (Hārila gotriya but different from Śrī Swāti) | 1115-1167 |
32nd | Puṣya Mitra | 1167-1250 |
33rd | Saṃbhūti | 1250-1300 |
34th | Māḍhara Saṃbhūti | 1300-1360 |
35th | Dharma Ŗṣi | 1360-1400 |
36th | Jyeṣṭhāṃga Gaṇi | 1400-1471 |
37th | Falgumitra | 1471-1520 |
38th | Dharmaghoṣa | 1520-1597 |
39th | Vinaya Mitra | 1597-1683 |
40th | Śīla Mitra | 1683-1762 |
41st | Śrevatī Mitra | 1762-1840 |
42nd | Sumiṇa Mitra | 1840-1918 |
43rd | Lari Mitra | 1918-1963 |
44th | Viśākhla gaṇi | 1963-2000 |