For our own orientation we run a statistics on the daily pageviews of the different content in HereNow4U.
Subjects are sorted by number of Readers
Efficiency is based on the time online
Books
Ranking | Title | Author | Readers | Published | Efficiency |
1 | Thought At Sunrise | Acharya Mahaprajna | 5263 | 01.09.04 | 13,36 |
2 | Anekanta The Third Eye (*1) | Acharya Mahaprajna | 2182 | 26.12.04 | 12,84 |
3 | Jainism Explained | Dr. Paul Marett | 989 | 08.10.04 | 2,77 |
4 | Bhagavan Mahavira | Acharya Ganadhipati Tulsi | 937 | 19.07.05 | 12,84 |
5 | Towards Inner Harmony | Acharya Mahaprajna | 891 | 26.04.04 | 1,71 |
6 | Handbook of Preksha Meditation [0] Preksha Meditation | Acharya Mahaprajna | 840 | 17.11.04 | 2,65 |
7 | Transmutation Of Personality | Acharya Ganadhipati Tulsi | 810 | 12.02.05 | 3,52 |
8 | Non-Violence And Its Many Facets | Acharya Mahaprajna | 447 | 16.12.04 | 1,55 |
9 | Quest For Truth (*1) | Acharya Mahaprajna | 186 | 20.05.05 | 7,44 |
Remarks:
- (*1) Books 2+9 are taken out on 14.6.2005, see:
JVBI’s Vice-Chancellor Sudhamahi Regunathan Revoked Cooperation - Thought At Sunrise is published page by page, day by day, so each page is counted.
- The others books are published by chapters, so chapters are counted.