Acharya Mahaprajna and the Sangh on Ahimsa footwalk.
Outlook
Year | Programme | Place/District | State | |
2007 | Chaturmas | Udaipur | Rajasthan | |
2008 | Maryada Mahotsav | 11th - 13th Feb. | Aasindh | Rajasthan |
2008 | Chaturmas | Kelva/Rajasamand | Rajasthan |
Important Programmes | ||
20-Apr-07 | Akshay Tritiya | Rawaliya |
April 2007
Date | Day | Place/Area | Distance |
01-Apr-07 | Sun | Ranawa | 0 |
02,03-Apr-07 | Mon.Tue | Siriyari | 13.0 |
04-Apr-07 | Wed | Karmal Chouraha | 12.1 |
05-Apr-07 | Thu | Jojawar | 9.2 |
06-Apr-07 | Fri | Panota | 11.2 |
07-Apr-07 | Sat | Magartala | 7.2 |
08-Apr-07 | Sun | Sumermal Jain Mandir | 10.8 |
09-Apr-07 | Mon | Desari | 9.3 |
10-Apr-07 | Tue | Dhanerao | 8.8 |
11-Apr-07 | Wed | Saddhi | 9.2 |
12-Apr-07 | Thu | Ranakpur | 9.0 |
13-Apr-07 | Fri | Aranyavas | 11.7 |
14,15-Apr-07 | Sat,Sun | Sayra | 9.0 |
16-Apr-07 | Mon | Kamol | 11.7 |
17-Apr-07 | Tue | Nandshema | 11.7 |
18-Apr-07 | Wed | Rawaliya | 8.6 |
25,26-Apr-07 | Wed, Thu | Rawaliya Khurd | 2.2 |
27-29-Apr-07 | Fri-Sun | Nandesma | 6.6 |
30-Apr-07 | Mon | Dholl | 6.5 |
under construction
waiting for further informations