Route of Journey on Foot of Acharya Mahashraman from Surat to Ahmedabad - 16th November 2024 to 22nd June 2025
Date | Place | KM |
---|---|---|
16.11.2024 | PANDESARA | 4 |
17.11.2024 | BHESTAN | 4 |
18-21 NOV 2024 | UDHANA | 6 |
22-24 NOV 2024 | CITY LIGHT AREA | 5 |
25.11.2024 | PARVATPATIA | 6 |
26.11.2024 | AMAROLI | 8,5 |
27.11.2024 | KATARGAM | 3,7 |
28-29 NOV 2024 | ADAZAN-PAL | 8,5 |
30.11.2024 | JAHANGIRPURA | 9 |
01.12.2024 | OLAPAD | 12 |
02.12.2024 | BHADOL | 11 |
03.12.2024 | RAYAMA | 13 |
04.12.2024 | HASOT | 8 |
05.12.2024 | SAJAUD | 11 |
06.12.2024 | ANKALESHWAR | 13 |
07.12.2024 | BHARUCH | 10 |
08.12.2024 | LAVARA | 11 |
09.12.2024 | VAREDIA | 11 |
10.12.2024 | DETHAN | 13,8 |
11.12.2024 | KANDARI | 13,5 |
12.12.2024 | POR | 10 |
13.12.2024 | JAMBUVA | 9,2 |
14.12.2024 | BARODARA | 14,5 |
15.12.2024 | IN BETWEEN | 9 |
16.12.2024 | HATHIPURA | 14,5 |
17.12.2024 | VARUN | 11 |
18.12.2024 | BOCHASAN | 8 |
19.12.2024 | MANEJ | 12,3 |
20.12.2024 | TARAPUR | 9,2 |
21.12.2024 | INDRANAJ | 12,1 |
22.12.2024 | GALIYANA | 13 |
23.12.2024 | MITHAPUR | 14 |
24.12.2024 | SHRI JI FLORA | 8,9 |
25.12.2024 | PANSHILA | 10 |
26.12.2024 | BHAMBHALA | 7 |
27.12.2024 | CHAUKI | 10,5 |
28.12.2024 | LIMBADI | 5,8 |
29.12.2024 | BADOD | 10,2 |
30.12.2024 | PHULGAON | 11,9 |
31.12.2024 | SHAYALA | 6,2 |
01.01.2025 | DOLIYA | 11,6 |
02.01.2025 | IN BETWEEN | 12 |
03.01.2025 | CHOTILA | 9,8 |
04.01.2025 | MAHAVIRPURAM | 8,2 |
05.01.2025 | VIVEKANAND COLAGE | 15 |
06.01.2025 | MALIYASAN | 11 |
7-9 JAN-2025 | RAJKOT | 12 |
10.01.2025 | GAVARIDAH | 13,1 |
11.01.2025 | CHATTAR | 14,2 |
12.01.2025 | HAR BATIYALI | 12 |
13.01.2025 | LAJAI | 14 |
14.01.2025 | MORABI | 13,2 |
15.01.2025 | BHARATNAGAR | 10,5 |
16.01.2025 | ARJUN NAGAR | 14 |
17.01.2025 | HARIPAR | 11 |
18.01.2025 | SURAJBARI | 13,8 |
19.01.2025 | KATARIA | 13,7 |
20.01.2025 | VONDH | 15 |
21.01.2025 | BHACHAU | 13,1 |
22.01.2025 | NADGAON | 14,2 |
23.01.2025 | AJAPAR | 11,5 |
24.01.2025 | ANJAR | 11 |
25.01.2025 | SAPEDA | 12 |
26.01.2025 | RATNAL | 11 |
27.01.2025 | KUKAMA | 7,2 |
28-29.01.2025 | MADHAPAR | 8,5 |
30.01.2025 | MAHAPRAGNA NAGAR | 3,5 |
31.01.-16.02.2025 | BHUJ | 3 |
17.02.2025 | VILLAGE OUTER | 8 |
18.02.2025 | NARANPUR | 9,7 |
19.02.2025 | DAHISARA | 8,5 |
20.02.2025 | PUNARI | 10,9 |
21.02.2025 | TALWARA | 11 |
22-23.02.2025 | MANDAVI | 12 |
24.02.2025 | KODAYE | 10 |
25.02.2025 | BIDARA | 5 |
26.02.2025 | DESALPAR | 12,1 |
27.02.2025 | JARPARA GAON | 10,6 |
28.02.2025 | MUNDRA | 10 |
01.03.2025 | LUNI | 8,8 |
02.03.2025 | BHADRESWAR TIRTH | 12 |
03.03.2025 | MATHAK | 13 |
04.03.2025 | SHINAI | 9,9 |
05-19.03.2025 | GANDHIDHAM | 8 |
20.03.2025 | GANDHIDHAM OUTER | 5 |
21.03.2025 | NADGAON | 12,5 |
22.03.2025 | BHACHAU | 13,3 |
23.03.2025 | KUNJISAR | 12 |
24.03.2025 | KHAROI | 10,8 |
25.03.2025 | KUDA JAMPAR | 12,8 |
26.03.2025 | TRAYAMBO | 14,6 |
27-28.03.-2025 | RAPAR | 10,2 |
29.03.2025 | SHELARI | 10,7 |
30-31.03.2025 | FATEHGARH | 15,7 |
01.04.2025 | MODA | 12 |
02.04.2025 | ADESAR | 12,7 |
03.04.2025 | PIPRALA | 13,5 |
04.04.2025 | ROJU | 6,6 |
05.04.2025 | SHANTALPUR | 9,7 |
06.04.2025 | KORDA | 11,3 |
07.04.2025 | JHANDALA | 9 |
08.04.2025 | INDRAVA | 14,1 |
09-10.04.2025 | BHABHAR | 12,9 |
11.04.2025 | ETA | 13,7 |
12-13.04.2025 | MADAKA | 12,7 |
14-22.04.2025 | BAV | 7,3 |
23.04.2025 | THARAD | 13 |
24.04.2025 | KHORADA | 11,2 |
25.04.2025 | LAKHANI | 11,1 |
26.04.2025 | KAPARA | 13,3 |
27.04.2025 | RAMPUR | 10,8 |
28.04.2025 | JORPURA | 7,1 |
29.04.-02.05.2025 | DEESA | 5 |
03.05.2025 | MALAVAPARA | 11,6 |
04.05.2025 | CHADOTARA | 9,9 |
05-07.05.2025 | PALANPUR | 6,4 |
08.05.2025 | KANODAR | 10 |
09.05.2025 | TENIWADA | 12 |
10-11.05.2025 | SIDDHAPUR | 10 |
12.05.2025 | KAMALIWADA | 16 |
13.05.2025 | PATAN | 12 |
14.05.2025 | DHARPUR | 7,5 |
15.05.2025 | BALISANA | 8 |
16.05.2025 | UNJHA | 13,5 |
17.05.2025 | TARAB | 11 |
18.05.2025 | VISHNAGAR | 12,5 |
19.05.2025 | BADNAGAR | 14,5 |
20.05.2025 | SIPOR | 10 |
21.05.2025 | VALASANA | 13 |
22.05.2025 | DESHOTAR | 11,5 |
23.05.2025 | EDAR | 15,4 |
24.05.2025 | BADOLI | 10 |
25.05.2025 | NAVA REVAS | 7,2 |
26.05.2025 | BHILODA | 13,3 |
27.05.2025 | KHERADI | 12,2 |
28.05.2025 | TITOI | 13,6 |
29.05.2025 | JEETPUR | 10 |
30.05.2025 | MODASA | 9,5 |
31.05.2025 | SHEENAWAD | 12 |
01.06.2025 | MEDHRAJ | 12 |
02.06.2025 | PARSODA | 11,8 |
03.06.2025 | MALPUR | 6,6 |
04.06.2025 | ANIYOR | 15,5 |
05.06.2025 | UBHARAN | 7,6 |
06.06.2025 | SHALAIYA | 12,2 |
07.06.2025 | VEERPUR | 7 |
08.06.2025 | KHAROD | 13,7 |
09.06.2025 | SHANDHAVA | 5,1 |
10.06.2025 | SAVELA | 8,2 |
11.06.2025 | BAYAD | 8,9 |
12.06.2025 | HEERAPUR KAMPA | 9,3 |
13.06.2025 | DHANSURA | 6,2 |
14.06.2025 | BADAGAON | 8,5 |
15.06.2025 | HARSOL | 14,5 |
16.06.2025 | TALOD | 9 |
17.06.2025 | DHADKAN | 14,7 |
18.06.2025 | CHANDROLA | 12,3 |
19.06.2025 | CHILOD | 7 |
20.06.2025 | VAJAD HIGHWAY | 9,9 |
21.06.2025 | SHARDARNAGAR | 7 |
22.06.2025 | AHMEDABAD | 7 |
Special Programs
02-04.02.2025 | MARYADA |
10.04.2025 | MAHAVEER JAYANTI |
30.04.2025 | AKSHAY TRITIYA |
06.05.2025 | ACHARYA MAHAPRAGYA JANMOTSAV |
07.05.2025 | ACHARYA MAHASHRAMAN PATTOTSAV |
11.05.2025 | DIKSHA DIVAS |
06.07.2025 | CHATURMASIK PRAVESH |