# Of Places | Group | # Of | Location |
[ 1 ] | Hariana State Chaturmas Places: 12, Monks: 50, Nuns: 94 | ||
1 | Acharya Mahapragya, Yuvacharya Mahashraman, Sadhvi Pramukha Kanakprabha | 96 | Bhiwani |
2 | Sadhvi Goran | 5 | Hanshi |
3 | Sadhvi Mankumari (Sardarshahar) | 5 | Sirsa |
4 | Sadhvi Rajkumari (Second) | 5 | Rohtak |
5 | Sadhvi Jatankumari (Kanistha) | 5 | Panchkula |
6 | Sadhvi Subodhkumari (Bidasar) | 4 | Hisar |
7 | Sadhvi Sarswati (Hanshi) | 4 | Tohana |
8 | Sadhvi Dhanshri (Sardarshahar) | 3 | Aryanagar |
9 | Sadhvi Yashomati (Raigarh) | 4 | Nd |
10 | Sadhvi Swayamprabha (Sardarshahar) | 4 | Keithal |
11 | Sadhvi Madhubala (Moma) | 4 | Kalawali |
12 | Sadhvi Binaywati (Hanshi) | 5 | Adampur |
| |||
[ 2 ] | Punjab State Chaturmas Places: 9, Monks: 3 Nuns: 35 | ||
1 | Muni Rakesh Kumar | 3 | Ludhiana |
2 | Sadhvi Kanchan Kumari (Rajnagar) | 5 | Budladha |
3 | Sadhvi Sohan Kumari (Chapar) | 6 | Jagrao |
4 | Sadhvi Vidhawati (First) | 4 | Ahmedgarh |
5 | Sadhvi Prakashwati (Sishay) | 3 | Bhawanigarh |
6 | Sadhvi Kailashvati (Sishay) | 4 | Dhuri |
7 | Sadhvi Bhagyavati (Baav) | 4 | Barnala |
8 | Sadhvi Raviprabha (Ladnun) | 4 | Sunaam |
9 | Sadhvi Ujjawalrekha (Sardarshahar) | 5 | Sangrur |
| |||
[ 3 ] | Delhi State Chaturmas Places: 4, Monks: 2, Nuns: 13 | ||
1 | Muni Vinay Kumar (Alok) | 2 | Model Town |
2 | Sadhvi Raj Kumari (Sardarshahar) | 4 | Pitampura |
3 | Sadhvi Bhikhan (Sri Dungargarh) | 4 | Paschim Vihar |
4 | Sadhvi Kanchanprabha (Sujangarh) | 5 | Vivek Vihar |
| |||
[ 4 ] | Rajshthan State Chaturmas Places: 72, Monks: 74, Nuns: 319 | ||
(A) | Bikaner Area Chaturmas Places: 27, Monks: 44, Nuns: 154 | ||
1 | Sashangourav Muni Budhmal | 6 | - |
| Muni Mohanlal (Shardul) |
| Sardarshahar |
2 | Muni Champalal (Sardarshahar) | 6 | - |
| Muni Nagraj (Sardarshahar) |
| - |
| Muni Arhat Kumar (Padrara) |
| Bikaner |
3 | Muni Rajkaran | 4 | Gangasahar |
4 | Muni Balchand | 4 | - |
| Muni Pannmal |
| Bhinasar |
5 | Muni Dharamchand (Peeyush) | 6 | Udasar |
| Muni Maganmal (Pramod) |
| - |
6 | Muni Hiralal | 4 | Taranagar |
| Muni Bimal Kumar |
| - |
7 | Muni Prasant Kumar | 7 | Chapar |
8 | Muni Jambukumar (Sardarshahar) | 4 | Charwasa |
9 | Sadhvi Mohan Kumari (Rajgarh) | 5 | Nokhamandi |
10 | Sadhvi Suraj Kumari (Jaipur) | 7 | Sujangarh |
11 | Sadhvi Dhan Kumari (Sardarshahar) | 4 | Lunkaransar |
12 | Sadhvi Ratan Kumari (Sardarshahar) | 6 | Momasar |
13 | Sadhvi Pann Kumari (1st) | 5 | Deshnok |
14 | Sadhvi Kan Kumari (Sardarshahar) | 5 | Nohar |
15 | Sadhvi Kan Kumari (Rajal) | 6 | Parihara |
16 | Sadhvi Hulashan (Gangasahar) | 5 | Nal |
17 | Sadhvi Mohan Kumari (Sridungargarh) | 6 | Sadulpur |
18 | Sadhvi Kan Kumari (Ladnun) | 5 | Kalu |
19 | Sadhvi Kanchan Kumari (Ladnun) | 17 | Gangasahar |
20 | Sadhvi Ramati (Ratangarh) | 10 | Ratangarh |
21 | Sadhvi Mohan Kumari (Rajal) | 24 | Bidasar |
| Sadhvi Sayamshri (Ratangarh) |
| - |
| Sadhvi Ladhu (Sardarshahar) |
| - |
| Sadhvi Pann Kumari (Sardarshahar) |
| - |
| Sadhvi Suraj Kumari (Ratannagar) |
| - |
| Sadhvi Atprabha (Lawasardargarh) |
| - |
22 | Sadhvi Ratanshri (Sri Dungargarh) | 5 | Pilibanga |
23 | Sadhvi Bhagyawati (Sri Dungargarh) | 6 | Bhadra |
24 | Sadhvi Yasodhra (Ladnun) | 22 | Sri Dugargarh |
| Sadhvi Peeyushprabha (Sardarshahar) |
| - |
25 | Sadhvi Ujjawal Kumari (Sishay) | 4 | Rajgarh |
26 | Sadhvi Vinayshri (Sri Dungargarh) | 4 | Sri Ganganagar |
27 | Sadhvi Trishula Kumari (Sujan) | 9 | Rajaldesar |
| |||
(B) | Jodhpur Area Chaturmas Places: 16, Monks: 18, Nuns: 69 | ||
28 | Muni Milapchand | 3 | Borawar |
| Muni Prithaviraj |
| - |
29 | Muni Vatsaraj | 5 | Chhoti Khatu |
30 | Muni Kishanlal | 8 | Jvb,Ladnun |
| Muni Hansraj |
| - |
31 | Muni Suresh Kumar | 2 | Badmer |
32 | Sadhvi Raj Kumari (Nohar) | 5 | Siriyari |
33 | Sadhvi Bhikhan (Ladnun) | 4 | Balotra |
34 | Sadhvi Jyotiprabha (Bhadra) | 4 | Kanana |
35 | Sadhvi Phool Kumari (Ladnun) | 20 | Ladnun |
| Sadhvi Subhawati (Sisay) |
| - |
36 | Sadhvi Pannkumari | 4 | Tapra |
37 | Sadhvi Nagina | 5 | Pachpadra |
38 | Sadhvi Gunwati (Tamkor) | 4 | Idawa |
39 | Sadhvi Jaysahri 5 | 5 | Jasol |
40 | Sadhvigulab Kumari | 4 | Sardarpura |
41 | Sadhvi Saroj Kumari | 6 | Pali |
42 | Sadhvi Kamalprabha (Ladnun) | 5 | Jodhpur |
43 | Sadhvi Sayamprabha (Hanshi) | 3 | Didwana |
| |||
(C) | Udaypur Area Chaturmas Places: 21, Monks: 12, Nuns: 57 | ||
44 | Muni Subhkaran (Sardarshahar) | 2 | Upwan |
45 | Muni Jatanmal (Ladnun) | 2 | Bhim |
46 | Muni Harslal (Lachhura) | 3 | Bagor |
47 | Muni Sangit Kumar (Tamkor) | 2 | Raja Karera |
48 | Muni Bijayraj (Raj) | 2 | Debgarh |
49 | Muni Bhupendra Kumar (Ladnun) | 2 | Railmagra |
50 | Sadhvi Bijayshri (Sardarshahar) | 4 | Gangapur |
51 | Sadhvi Laxmi Kumari (Sadul) | 3 | Kelwa |
52/53 | Sadhvi Sanghmitra (Sri Dungargarh) | 4 | Rajsmand |
| Sadhvi Lalitprabha (Sardarshahar) |
| Rajsmand |
54 | Sadhvi Kanchan Kumari (Udaypur) | 5 | Lawasar |
55 | Sadhvi Chand Kumari (Ladnun) | 5 | Kankroli |
56 | Sadhvi Ratanshri(Ladnun) | 5 | Nathdwara |
57 | Sadhvi Chandrakala (Hisar) | 3 | Ashind |
58 | Sadhvi Sudhashri (Sardarshahar) | 3 | Chitourgarh |
59 | Sadhvi Tilakshri (Sujan) | 4 | Doulatgarh |
60 | Sadhvi Madhurekha (Gangasahar) | 5 | Ameth |
61 | Sadhvi Somlata (Gangasahar) | 4 | Bhilwara |
62 | Sadhvi Santakumari | 3 | Pur |
63 | Sadhvi Rakeshkumari (Baytu) | 5 | Gogunda |
64 | Sadhvi Ratiprabha (Balotra) | 4 | Padrara |
| |||
(D) | Jaipur Area Chaturmas Places: 5, Nuns: 24 | ||
65 | Sadhvi Manoharan (Jaipur) | 4 | Anuvibha (Jaipur) |
66 | Sadhvi Rajkumari (Ladnun) | 6 | Jaipur |
67 | Sadhvi Kamalshri (Tamkor) | 6 | Tamkor |
68 | Sadhvi Kanakshri (Ladnun) | 5 | Shyamnagar |
68a | Sadhvi Sangeetshri (Sri Dungargarh) | 3 | Jobner |
| |||
(E) | Ajmer Area Chaturmas Places: 3, Nuns: 15 | ||
69 | Sadhvi Tejkumari (Sardarshahar) | 5 | Kishangarh |
70 | Sadhvi Menaraya (Petlawad) | 5 | Beawar |
71 | Sadhvi Jayprabha (Sri Dungargarh) | 5 | Ajmer |
| |||
[ 5 ] | Gujrat Area Chaturmas Places: 6, Monks:9, Nuns: 12 | ||
1 | Muni Rabindra Kumar (Gugunda) | 3 | Gandhidham |
2 | Muni Sanjay Kumar | 4 | Udhana |
| Muni Prasankumar |
| - |
3 | Muni Rakesh Kumar (Sardarshahar) | 2 | Vav |
4 | Sadhvi Jaswati (Sardarshahar) | 4 | Palalpur |
5 | Sadhvi Vidhawati (Sri Dungargarh) | 4 | Ahmedabad |
6 | Sadhvi Anandshri (Gangasahar) | 4 | Surat |
| |||
[ 6 ] | Madhyapradesh Area Chaturmas Places: 4, Monks: 7, Nuns: 8 | ||
1 | Muni Sumermal (Ladnun) | 5 | Indor |
| Muni Uditkumar (Sardarshahar) |
| - |
2 | Muni Darshankumar (Lawasar) | 2 | Ratlam |
3 | Sadhvi Pramila Kumari (Sujan) | 4 | Jhaknabad |
4 | Sadhvi Madhusmita (Sardarshahar) | 4 | Petlabad |
|
|
|
|
[ 7 ] | Maharashtra Area Chaturmas Places: 5, Monks: 6,Nuns: 13 | ||
1 | Muni Jaychandlal (Ladnun) | 3 | Bid |
2 | Munitarachand (Rasisar) | 3 | Kandiwali (Mumbai) |
| Muni Sumati Kumar (Gangasahar) | 3 | Mumbai |
3 | Sadhvi Suraj Kumari (Sardarshahar) | 5 | Malad (Mumbai) |
4 | Sadhvi Gunmala (Udaipur) | 4 | Dondaicha |
5 | Sadhvi Kirtilata (Bangalore) | 4 | Ghatkoper |
| |||
[ 8 ] | Karnataka Area Chaturmas Places: 2, Monks: 2,Nuns: 4 | ||
1 | Muninesh Kumar (Jasol) | 2 | Hiriyur |
2 | Sadhvi Satyaprabha (Devgarh) | 4 | Bangalore |
| |||
[ 9 ] | Andhara Pradesh Area Chaturmas Places: 2, Nuns: 9 | ||
1 | Sadhvi Ashokshri (Sardarshahar) | 4 | Bijaynagaram |
2 | Sadhvi Animashri | 5 | Secundrabad |
| |||
[ 10 ] | Tamilnadu Area Chaturmas Places: 4, Nuns: 16 | ||
1 | Sadhvi Sumanshri (Bidasar) | 4 | Sahukarpeth(Chennai) |
2 | Sadhvi Pramodshri (Pachpadra) | 4 | Erod |
3 | Sadhvi Kanakrekha (Sri Dungargarh) | 4 | Coimbatur |
4 | Sadhvi Swarnrekha (Sri Dungargarh) | 4 | Tiruvannamalai |
| |||
[ 11 ] | Orrisa Area Chaturmas Places: 1, Monks: 2 | ||
1 | Muni Kamal Kumar (Gangasahar) | 2 | Keshingha |
| |||
[ 12 ] | Uttar Pradesh Area Chaturmas Places: 1, Nuns: 4 | ||
1 | Sadhvi Kundanrekha (Hishar) | 4 | Varanashi |
| |||
[ 13 ] | W.Bengal Area Chaturmas Places: 1, Nuns: 5 | ||
1 | Sadhvi Nirvanshri (Sri Dungargarh) | 5 | Kolkata |
Chaturmas Places In India (13 States): | 123 |
Monk Groups: | 30 |
Nun Groups: | 92 |
Monks: | 155 |
Nuns: | 532 |
Monks + Nuns: | 687 |