Links
http://www.parasmunibhakt.com/About
Bāl Brahmachāri Tapasvirāj Param Pūjya [His Holiness] Shree Pāras Muniji Mahārāj Sāheb (M.S.) Champak Gachch1. | Name | Shri. Pāras Kumar |
2. | Father’s Name | Shri. Bābulalji Bāfna, Petlāvād [Madhya Pradesh, India] |
3. | Mother’s Name | Smt. Sohandevi Bāfna, Petlāvād [M. P. India] |
4. | Date & Place Of Birth | 30th Jan 1955, Sunday Ie., Vikram Samvat 2011 [Veer Samvat 2481] Māgh Sud Saptami, At Petlāvād [M. P.] |
5. | Diksha/ Initiation Into Sainthood | Initiation As Monk As Per Jain Injunctions On Vikram Samvat 2027 Mahā Sud Panchami [Vasant Panchami], Ie., 31st Jan 1971, Sunday At Khambāt, Gujarat In Barwāla Sampradāy [School/Group] Under Param Pūjya Ācharya Bhagwān Shree Champak Muniji Mahārāj Sāheb (M. S.) |
6. | Tapasyā/ Tapascharyā [Austerities/ Penance] | 1. PACHOLE KA 1 VARSHITAPA* [One Year Continuous Fasting Observed By 2. CHĀR KA 1 VARSHITAPA [One Year Continuous Fasting Observed By Intake 3. TELE/ TEEN KA 1 VARSHITAPA [One Year Continuous Fasting Observed By 4. CHHAŢ/ DO KA 1 VARSHITAPA [One Year Continuous Fasting Observed By 5. 1 UPVĀS KA ANEK BĀR VARSHITAPA [Several One Year Continuous Fasting’s b. Austerity Comprising of 41 Days Continuous Fasting Only On c. Several Austerities [Tapascharyā’s] of SOLBHATTĀ’s ie., 16 Days Continuous d. Several Austerities [Tapascharyā’s] of ATTHĀYI’s ie., 8 Days Continuous *Note: Varshitapa Is A Tapascharyā/ Penance/ Austerity Of Fasting [Observed For One Full Indian Calendar Year, merely On Boiled Water, that too between Sunrise past 48 Mins. To Sunset & Never Consuming Any Form Of Diet for any 2 Days In A Row during this entire 1 year period] |
7. | Shāstra Gyān [Knowledge Of Religious Scriptures] | a. IN-DEPTH & PROFOUND STUDY/ KNOWLEDGE, CONTEMPLATION & |
8. | Literary Contibution As Author Of Several Books Including The Following | a. UDAY-ASTA [In Hindi] |
9. | Inspiration Into Vairāgya [Renunciation] | a. 8 Shrāvika’s and 4 Shrāvak’s got initiated into Sainthood with the inspiration of |
10. | Linguistic Proficiency | IN SANSKRIT, PRĀKRIT, HINDI, GUJARĀTI, MARĀTHI, MARWĀDI, etc. |
11. | Areas Covered By Bare-Feet Vihār’s | STATES OF: GUJARĀT (Inclu. SAURĀSHTRA), MAHĀRĀSHTRA, MADHYA PRADESH, RAJASTHĀN, KARNĀTAKA, ĀNDHRA PRADESH & TAMILNADU |
- http://parasmuni.com/
- 2,360 days & counting: Jain monk on ‘fast' track (Times of India) (26.08.2011)