Kishanganj (Maryada Mahotsav) -► Siliguri
S# | Date | Place | km |
49 | 10.02.2016 | Kishanganj (Maryada Mahotsav) | 12,5 |
50 | 17.02.2016 | Panjipara | 12,2 |
51 | 18.02.2016 | Gunjaria | 12 |
52 | 19.02.2016 | Islampur | 7,8 |
53 | 22.02.2016 | Madaripur | 9,2 |
54 | 23.02.2016 | Supalgachh | 14,3 |
55 | 24.02.2016 | Bidhan Nagar | 12 |
56 | 25.02.2016 | Ghoshpukur | 14 |
57 | 26.02.2016 | Bagdogra | 13,2 |
58 | 27.02.2016 | Siliguri | 14,3 |
Fulbari -► Jateshwar
S# | Date | Place | km |
59 | 28.02.2016 | Fulbari | 11,2 |
60 | 29.02.2016 | Fatapukur | 12,5 |
61 | 01.03.2016 | Raninagar | 11 |
62 | 02.03.2016 | Jalpaiguri | 10,5 |
63 | 03.03.2016 | Maynaguri | 14,8 |
64 | 04.03.2016 | Chura Bhandar | 9,7 |
65 | 05.03.2016 | Dhupguri | 11,5 |
66 | 06.03.2016 | Salbari | 8,1 |
67 | 07.03.2016 | Falakata | 14,5 |
68 | 08.03.2016 | Jateshwar | 11,9 |
Birpara -► Kamakhyaguri
S# | Date | Place | km |
69 | 09.03.2016 | Birpara | 12,1 |
70 | 10.03.2016 | Madhya Madarihat | 15,1 |
71 | 11.03.2016 | Hasimara | 14,4 |
72 | 12.03.2016 | Jaigaon | 14,2 |
73 | 13.03.2016 | Phuntsholing (Bhutan) | 2 |
74 | 14.03.2016 | Jaigaon | 2 |
75 | 15.03.2016 | Hasimara | 14,2 |
76 | 16.03.2016 | Kalchini | 11,8 |
77 | 17.03.2016 | Nimti Domohani | 10,5 |
78 | 18.03.2016 | Garam Basti Magra (?) | 12,8 |
79 | 19.03.2016 | Alipureduar | 6,7 |
80 | 21.03.2016 | Bhatibari | 12,5 |
81 | 22.03.2016 | Kamakhyaguri | 12 |
Barabisa -► Barpeta Road
S# | Date | Place | km |
82 | 23.03.2016 | Barabisa | 8,7 |
83 | 24.03.2016 | Srirampur (Assam Border) | 13 |
84 | 25.03.2016 | Baniakatha | 13 |
85 | 26.03.2016 | Dumariguri | 12,8 |
86 | 27.03.2016 | Dauli Gudi | 15 |
87 | 28.03.2016 | Kokrajhar | 9,1 |
88 | 30.03.2016 | Salakati | 12 |
89 | 31.03.2016 | Basugaon | 10,2 |
90 | 01.04.2016 | Bongaigaon | 15 |
91 | 05.04.2016 | Chauragudi | 14,8 |
92 | 06.04.2016 | Bhatipara [Manikpur] | 13 |
93 | 07.04.2016 | Sorbhog | 15 |
94 | 08.04.2016 | Barpeta Road | 11 |
Bhawanipur -►Sipajhar
S# | Date | Place | km |
95 | 13.04.2016 | Hauli | 8,6 |
96 | 14.04.2016 | Bhawanipur | 12,4 |
97 | 15.04.2016 | Pathsala | 11,6 |
98 | 16.04.2016 | Tihu | 14,4 |
99 | 17.04.2016 | Hatikhuti | 10,9 |
100 | 18.04.2016 | Nalbari (Mahavir Jayanti) | 13,1 |
101 | 20.04.2016 | Ghograpar | 12 |
102 | 21.04.2016 | Rangia | 11,5 |
103 | 22.04.2016 | Baihata Chariali | 14,6 |
104 | 23.04.2016 | Duminichowki | 9 |
105 | 24.04.2016 | Sipajhar | 12,4 |
Acharya Mahashraman Travel Plan (Hindi)
Ahimsa Yatra ►Biratnagar to Guwahati ►26.11.2015-10.07.2016: