17.02.-24.04.2016 ►Ahimsa Yatra ►Kishanganj to Sipajhar

Published: 18.02.2016
Updated: 06.10.2016

Kishanganj[40] (Maryada[47] Mahotsav[48]) -► Siliguri[59]

S# Date Place km
49 10.02.2016 Kishanganj[40] (Maryada[47] Mahotsav) 12,5
50 17.02.2016 Panjipara[52] 12,2
51 18.02.2016 Gunjaria[28] 12
52 19.02.2016 Islampur[33] 7,8
53 22.02.2016 Madaripur[42] 9,2
54 23.02.2016 Supalgachh[63] 14,3
55 24.02.2016 Bidhan Nagar[17] 12
56 25.02.2016 Ghoshpukur[27] 14
57 26.02.2016 Bagdogra[8] 13,2
58 27.02.2016 Siliguri[59] 14,3

Fulbari[25] -► Jateshwar[36]

S# Date Place km
59 28.02.2016 Fulbari[25] 11,2
60 29.02.2016 Fatapukur[24] 12,5
61 01.03.2016 Raninagar[56] 11
62 02.03.2016 Jalpaiguri[35] 10,5
63 03.03.2016 Maynaguri[49] 14,8
64 04.03.2016 Chura Bhandar[20] 9,7
65 05.03.2016 Dhupguri[21] 11,5
66 06.03.2016 Salbari[58] 8,1
67 07.03.2016 Falakata[23] 14,5
68 08.03.2016 Jateshwar[36] 11,9

Birpara[18] -► Kamakhyaguri[39]

S# Date Place km
69 09.03.2016 Birpara[18] 12,1
70 10.03.2016 Madhya Madarihat[43] 15,1
71 11.03.2016 Hasimara[30] 14,4
72 12.03.2016 Jaigaon[34] 14,2
73 13.03.2016 Phuntsholing[54] (Bhutan) 2
74 14.03.2016 Jaigaon[34] 2
75 15.03.2016 Hasimara[30] 14,2
76 16.03.2016 Kalchini[38] 11,8
77 17.03.2016 Nimti Domohani[51] 10,5
78 18.03.2016 Garam Basti[12] Magra (?) 12,8
79 19.03.2016 Alipureduar[6] 6,7
80 21.03.2016 Bhatibari[14] 12,5
81 22.03.2016 Kamakhyaguri[39] 12

Barabisa[10] -► Barpeta Road[11]

S# Date Place km
82 23.03.2016 Barabisa[10] 8,7
83 24.03.2016 Srirampur[62] (Assam[7] Border) 13
84 25.03.2016 Baniakatha 13
85 26.03.2016 Dumariguri 12,8
86 27.03.2016 Dauli Gudi 15
87 28.03.2016 Kokrajhar[41] 9,1
88 30.03.2016 Salakati[57] 12
89 31.03.2016 Basugaon[13] 10,2
90 01.04.2016 Bongaigaon[19] 15
91 05.04.2016 Chauragudi 14,8
92 06.04.2016 Bhatipara[15] [Manikpur] 13
93 07.04.2016 Sorbhog[61] 15
94 08.04.2016 Barpeta Road[11] 11

Bhawanipur[16] -►Sipajhar

S# Date Place km
95 13.04.2016 Hauli[32] 8,6
96 14.04.2016 Bhawanipur[16] 12,4
97 15.04.2016 Pathsala[53] 11,6
98 16.04.2016 Tihu[64] 14,4
99 17.04.2016 Hatikhuti[31] 10,9
100 18.04.2016 Nalbari[50] (Mahavir[45] Jayanti[37]) 13,1
101 20.04.2016 Ghograpar[26] 12
102 21.04.2016 Rangia[55] 11,5
103 22.04.2016 Baihata[9] Chariali 14,6
104 23.04.2016 Duminichowki[22] 9
105 24.04.2016 Sipajhar[60] 12,4

Acharya[2] Mahashraman[44][3] Travel Plan (Hindi)

Ahimsa[4] Yatra[5] ►Biratnagar to Guwahati[29] ►26.11.2015-10.07.2016:

Categories

Click on categories below to activate or deactivate navigation filter.

  • Jaina Sanghas
    • Shvetambar
      • Terapanth
        • Acharya Mahashraman
        • Ahimsa Yatra
Page glossary
Some texts contain  footnotes  and  glossary  entries. To distinguish between them, the links have different colors.
  1. Acharya
  2. Acharya Mahashraman
  3. Ahimsa
  4. Ahimsa Yatra
  5. Alipureduar
  6. Assam
  7. Bagdogra
  8. Baihata
  9. Barabisa
  10. Barpeta Road
  11. Basti
  12. Basugaon
  13. Bhatibari
  14. Bhatipara
  15. Bhawanipur
  16. Bidhan Nagar
  17. Birpara
  18. Bongaigaon
  19. Chura Bhandar
  20. Dhupguri
  21. Duminichowki
  22. Falakata
  23. Fatapukur
  24. Fulbari
  25. Ghograpar
  26. Ghoshpukur
  27. Gunjaria
  28. Guwahati
  29. Hasimara
  30. Hatikhuti
  31. Hauli
  32. Islampur
  33. Jaigaon
  34. Jalpaiguri
  35. Jateshwar
  36. Jayanti
  37. Kalchini
  38. Kamakhyaguri
  39. Kishanganj
  40. Kokrajhar
  41. Madaripur
  42. Madhya Madarihat
  43. Mahashraman
  44. Mahavir
  45. Mahavir Jayanti
  46. Maryada
  47. Maryada Mahotsav
  48. Maynaguri
  49. Nalbari
  50. Nimti Domohani
  51. Panjipara
  52. Pathsala
  53. Phuntsholing
  54. Rangia
  55. Raninagar
  56. Salakati
  57. Salbari
  58. Siliguri
  59. Sipajhar
  60. Sorbhog
  61. Srirampur
  62. Supalgachh
  63. Tihu
Page statistics
This page has been viewed 2184 times.
© 1997-2025 HereNow4U, Version 4.6
Home
About
Contact us
Disclaimer
Social Networking

HN4U Deutsche Version
Today's Counter: