Maryada Mahotsav Of Terapanth Listing 1865 - onwards

Published: 29.12.2009
Updated: 29.10.2020
Previous Next

Maryada Patra

Acharya Bikshu's Letter of Conduct on which Terapanth order was established.

Maryada Mahotsav Of Terapanth

Listing for the years 1865 - onwards

Sr. No. V.S. C.E. Place Acharya
1 1921 1865 Balotara Acharya Jeetmal
2 1922 1866 Kantaliya Acharya Jeetmal
3 1923 1867 Bidasar Acharya Jeetmal
4 1924 1868 Sujangarh Acharya Jeetmal
5 1925 1869 Ladnun Acharya Jeetmal
6 1926 1870 Bidasar Acharya Jeetmal
7 1927 1871 Bidasar Acharya Jeetmal
8 1928 1872 Jaipur Acharya Jeetmal
9 1929 1873 Bidasar Acharya Jeetmal
10 1930 1874 Bidasar Acharya Jeetmal
11 1931 1875 Bidasar Acharya Jeetmal
12 1932 1876 Bidasar Acharya Jeetmal
13 1933 1877 Bidasar Acharya Jeetmal
14 1934 1878 Ladnun Acharya Jeetmal
15 1935 1879 Bidasar Acharya Jeetmal
16 1936 1880 Ladnun Acharya Jeetmal
17 1937 1881 Jaipur Acharya Jeetmal
18 1938 1882 Jaipur Acharya Maghraj
19 1939 1883 Churu Acharya Maghraj
20 1940 1884 Ladnun Acharya Maghraj
21 1941 1885 Ladnun Acharya Maghraj
22 1942 1886 Jojawar Acharya Maghraj
23 1943 1887 Daulatgarh Acharya Maghraj
24 1944 1888 Bikaner Acharya Maghraj
25 1945 1889 Ratangarh Acharya Maghraj
26 1946 1890 Ladnun Acharya Maghraj
27 1947 1891 Jaipur Acharya Maghraj
28 1948 1892 Sujangarh Acharya Maghraj
29 1949 1893 Sardarsahar Acharya Maghraj
30 1950 1894 Hansi Acharya Manaklal
31 1951 1895 Bidasar Acharya Manaklal
32 1952 1896 Ladnun Acharya Manaklal
33 1953 1897 Bidasar Acharya Manaklal
34 1954 1898 Bidasar Acharya Dalchand
35 1955 1899 Bidasar Acharya Dalchand
36 1956 1900 Rajaldesar Acharya Dalchand
37 1957 1901 Ladnun Acharya Dalchand
38 1958 1902 Ladnun Acharya Dalchand
39 1959 1903 Udaipur Acharya Dalchand
40 1960 1904 Bidasar Acharya Dalchand
41 1961 1905 Ratangarh Acharya Dalchand
42 1962 1906 Bidasar Acharya Dalchand
43 1963 1907 Sardarsahar Acharya Dalchand
44 1964 1908 Ladnun Acharya Dalchand
45 1965 1909 Ladnun Acharya Dalchand
46 1966 1910 Bidasar Acharya Kaluram
47 1967 1911 Rajaldesar Acharya Kaluram
48 1968 1912 Ladnun Acharya Kaluram
49 1969 1913 Bidasar Acharya Kaluram
50 1970 1914 Bidasar Acharya Kaluram
51 1971 1915 Gangapur Acharya Kaluram
52 1972 1916 Pali Acharya Kaluram
53 1973 1917 Ladnun Acharya Kaluram
54 1974 1918 Rajaldesar Acharya Kaluram
55 1975 1919 Sujangarh Acharya Kaluram
56 1976 1920 Sardarsahar Acharya Kaluram
57 1977 1921 Sardarsahar Acharya Kaluram
58 1978 1922 Ladnun Acharya Kaluram
59 1979 1923 Rajaldesar Acharya Kaluram
60 1980 1924 Sujangarh Acharya Kaluram
61 1981 1925 Sardarsahar Acharya Kaluram
62 1982 1926 Rajaldesar Acharya Kaluram
63 1983 1927 Ladnun Acharya Kaluram
64 1984 1928 Churu Acharya Kaluram
65 1985 1929 Ladnun Acharya Kaluram
66 1986 1930 Sujangarh Acharya Kaluram
67 1987 1931 Sardarsahar Acharya Kaluram
68 1988 1932 Chhapar Acharya Kaluram
69 1989 1933 Sridungargarh Acharya Kaluram
70 1990 1934 Ladnun Acharya Kaluram
71 1991 1935 Bagri (Sudhri) Acharya Kaluram
72 1992 1936 Badnagar Acharya Kaluram
73 1993 1937 Beawar Acharya Tulsi
74 1994 1938 Gangasahar Acharya Tulsi
75 1995 1939 Ratangarh Acharya Tulsi
76 1996 1940 Sardarsahar Acharya Tulsi
77 1997 1941 Ladnun Acharya Tulsi
78 1998 1942 Sardarsahar Acharya Tulsi
79 1999 1943 Sridungargarh Acharya Tulsi
80 2000 1944 Gangasahar Acharya Tulsi
81 2001 1945 Sujangarh Acharya Tulsi
82 2002 1946 Sardarsahar Acharya Tulsi
83 2003 1947 Churu Acharya Tulsi
84 2004 1948 Bidasar Acharya Tulsi
85 2005 1949 Rajaldesar Acharya Tulsi
86 2006 1950 Jaipur Acharya Tulsi
87 2007 1951 Bhiwani Acharya Tulsi
88 2008 1952 Sardarsahar Acharya Tulsi
89 2009 1953 Sardarsahar Acharya Tulsi
90 2010 1954 Ranawas Acharya Tulsi
91 2011 1955 Mumbai Acharya Tulsi
92 2012 1956 Bhilwara Acharya Tulsi
93 2013 1957 Sardarsahar Acharya Tulsi
94 2014 1958 Ladnun Acharya Tulsi
95 2015 1959 Sainthia (West Bengal) Acharya Tulsi
96 2016 1960 Hansi Acharya Tulsi
97 2017 1961 Amet Acharya Tulsi
98 2018 1962 Bhinasar Acharya Tulsi
99 2019 1963 Rajnagar Acharya Tulsi
100 2020 1964 Ladnun Acharya Tulsi
101 2021 1965 Balotara Acharya Tulsi
102 2022 1966 Hissar Acharya Tulsi
103 2023 1967 Bidasar Acharya Tulsi
104 2024 1968 Mumbai Acharya Tulsi
105 2025 1969 Chidambaram (Andhra Pradesh) Acharya Tulsi
106 2026 1970 Hyderabad Acharya Tulsi
107 2027 1971 Bidasar Acharya Tulsi
108 2028 1972 Gangasahar Acharya Tulsi
109 2029 1973 Momasar Acharya Tulsi
110 2030 1974 New Delhi Acharya Tulsi
111 2031 1975 Sridungargarh Acharya Tulsi
112 2032 1976 Ladnun Acharya Tulsi
113 2033 1977 Parihara Acharya Tulsi
114 2034 1978 Sujangarh Acharya Tulsi
115 2035 1979 Rajaldesar Acharya Tulsi
116 2036 1980 Sangrur (Punjab) Acharya Tulsi
117 2037 1981 Sardarsahar Acharya Tulsi
118 2038 1982 Gangasahar Acharya Tulsi
119 2039 1983 Nathdwara Acharya Tulsi
120 2040 1984 Bidasar Acharya Tulsi
121 2041 1985 Jasol Acharya Tulsi
122 2042 1986 Udaipur Acharya Tulsi
123 2043 1987 Ratangarh Acharya Tulsi
124 2044 1988 Delhi Acharya Tulsi
125 2045 1989 Chhapar Acharya Tulsi
126 2046 1990 Ladnun Acharya Tulsi
127 2047 1991 Bagri Acharya Tulsi
128 2048 1992 Ladnun Acharya Tulsi
129 2049 1993 Bidasar Acharya Tulsi
130 2050 1994 Sujangarh Acharya Tulsi
131 2051 1995 Maharouli (Delhi) Acharya Tulsi
132 2052 1996 Ladnun Acharya Mahaprajna
(in presence of Acharya Tulsi)
133 2053 1997 Charwas Acharya Mahaprajna
(in presence of Acharya Tulsi)
134 2054 1998 Nokha Acharya Mahaprajna
135 2055 1999 Tohana Acharya Mahaprajna
136 2056 2000 Taranagar Acharya Mahaprajna
137 2057 2001 Gangashahr Acharya Mahaprajna
138 2058 2002 Pachpadra Acharya Mahaprajna
139 2059 2003 Mumbai Acharya Mahaprajna
140 2060 2004 Jalgaon Acharya Mahaprajna
141 2061 2005 Ladnun Acharya Mahaprajna
142 2062 2006 Dhuri Acharya Mahaprajna
143 2063 2007 Gangashahar Acharya Mahaprajna
144 2064 2008 Ashind Acharya Mahaprajna
145 2065 2009 Bidasar Acharya Mahaprajna
146 2066 2010 Sri Dungargarh Acharya Mahaprajna
147 2067 2011 Rajaldesar Acharya Mahashraman
148 2068 2012 Amet Acharya Mahashraman
149 2069 2013 Tapra Acharya Mahashraman
150 2070 2014 Gangashahar Acharya Mahashraman
151 2071 2015 Kanpur Acharya Mahashraman
152 2072 2016 Kishanganj Acharya Mahashraman
153 2073 2017 Siliguri Acharya Mahashraman
154 2074 2018 Cuttack Acharya Mahashraman
155 2075 2019 Coimbatore Acharya Mahashraman
156 2076 2020 Hubli (Karnataka) Acharya Mahashraman
Categories

Click on categories below to activate or deactivate navigation filter.

  • Jaina Sanghas
    • Shvetambar
      • Terapanth
        • Maryada Mahotsav
          • Share this page on:
            Page glossary
            Some texts contain  footnotes  and  glossary  entries. To distinguish between them, the links have different colors.
            1. Acharya
            2. Acharya Dalchand
            3. Acharya Jeetmal
            4. Acharya Kaluram
            5. Acharya Maghraj
            6. Acharya Mahaprajna
            7. Acharya Mahashraman
            8. Acharya Manaklal
            9. Acharya Tulsi
            10. Amet
            11. Andhra Pradesh
            12. Balotara
            13. Beawar
            14. Bhilwara
            15. Bhinasar
            16. Bhiwani
            17. Bidasar
            18. Bikaner
            19. Charwas
            20. Chhapar
            21. Chidambaram
            22. Churu
            23. Coimbatore
            24. Cuttack
            25. Delhi
            26. Dhuri
            27. Gangapur
            28. Gangasahar
            29. Gangashahar
            30. Gangashahr
            31. Hansi
            32. Hissar
            33. Hubli
            34. Hyderabad
            35. Jaipur
            36. Jalgaon
            37. Jasol
            38. Kanpur
            39. Kantaliya
            40. Karnataka
            41. Kishanganj
            42. Ladnun
            43. Mahashraman
            44. Manaklal
            45. Maryada
            46. Maryada Mahotsav
            47. Maryada Patra
            48. Momasar
            49. Mumbai
            50. Nathdwara
            51. New Delhi
            52. Nokha
            53. Pachpadra
            54. Pali
            55. Parihara
            56. Pradesh
            57. Punjab
            58. Rajaldesar
            59. Rajnagar
            60. Ratangarh
            61. Sainthia
            62. Sangrur
            63. Sardarsahar
            64. Siliguri
            65. Sri Dungargarh
            66. Sridungargarh
            67. Sujangarh
            68. Tapra
            69. Taranagar
            70. Terapanth
            71. Tohana
            72. Tulsi
            73. Udaipur
            74. West Bengal
            Page statistics
            This page has been viewed 12036 times.
            © 1997-2024 HereNow4U, Version 4.56
            Home
            About
            Contact us
            Disclaimer
            Social Networking

            HN4U Deutsche Version
            Today's Counter: