Census-2001 ►Jain Population Statistics (In India)

Published: 10.02.2011

CENSUS - 2001- JAIN POPULATION STATISTICS (In India)

STATE/UNION
TERRITORY

TOTAL
POPULATION
JAIN
POPULATION  
PROPORTION OF
POPULATION
SEX
RATIO
LITERACY
RATE
FEMALE
LITERACY
RATE
INDIA 1028610328 4225053 0.4 940 94.1 90.6
JAMMU & KASHMIR 10143700 2518 0.0 856 86.5 83.3
HIMACHEL PRADESH 6077900 1408 0.0 877 96.3 94.8
PUNJAB 24358999 39276 0.2 914 95.9 94.2
CHANDIGARH 900635 2592 0.3 940 97.3 95.8
UTTARANCHAL 8489349 9249 0.1 930 96.3 94.4
HARYANA 21144564 57167 0.3 911 94.2 90.7
DELHI 13850507 155122 1.1 935 96.8 95.1
RAJASTHAN 56507188 650493 1.2 960 94.0 89.3
UTTER PRADESH 166197921 207111 0.1 911 93.2 90.3
BIHAR 82998509 16085 0.0 904 93.3 90.8
SIKKIM 540851 183 0.0 664 90.7 86.2
ARUNACHAL PRADESH 1097968 216 0.0 662 85.2 75.7
NAGALAND 1990036 2093 0.1 852 94.5 92.2
MANIPUR* 2166788 1461 0.1 842 94.5 93.5
MIZORAM 888573 179 0.0 738 61.7 55.7
TRIPURA 3199203 477 0.0 916 82.9 78.4
MEGHALAYA 2318822 772 0.0 906 69.9 65.3
ASSEM 26655528 23957 0.1 866 95.3 93.0
WEST BANGAL 80176197 55223 0.1 929 92.8 88.9
JHARKHAND 26945829 16301 0.1 928 90.9 86.0
ORISSA 36804660 9154 0.0 933 93.3 89.6
CHHATTISGARH 20833803 56103 0.3 922 96.8 94.8
MADHYA PRADESH 60348023 545446 0.9 925 96.2 93.6
GUJARAT 50671017 525305 1.0 969 96.0 93.5
DAMAN & DIU 158204 268 0.2 1000 94.6 91.6
DADRA&NA. HAVELI 220490 864 0.4 895 94.4 90.7
MAHARASHTRA 96878627

1301843

1.3 942 95.4 92.3
ANDRA PRADESH 76210007 41846 0.1 936 93.2 89.6
KARNATAK 52850562 412659 0.8 926 84.3 77.2
GOA 1347668 820 0.1 885 95.7 95.2
LAKSHADWEEP 60650  - - - - -
KERALA 31841374 4528 0.0 996 95.5 93.4
TAMIL NADU 62405679 83359 0.1 933 92.2 88.4
PONDICHERRY 974345 952 0.1 900 96.3 93.6
ANDMAN & NIKOBAR 356152 23 0.0 917 100.0 100.0

Sources
Atul Bafna
Share this page on:
Page glossary
Some texts contain  footnotes  and  glossary  entries. To distinguish between them, the links have different colors.
  1. Arunachal Pradesh
  2. Atul Bafna
  3. Bihar
  4. Chandigarh
  5. Chhattisgarh
  6. Daman
  7. Delhi
  8. Gujarat
  9. Haryana
  10. Kerala
  11. Madhya Pradesh
  12. Maharashtra
  13. Meghalaya
  14. Nagaland
  15. Orissa
  16. Pradesh
  17. Punjab
  18. Rajasthan
  19. Tamil
  20. Tamil Nadu
Page statistics
This page has been viewed 4049 times.
© 1997-2024 HereNow4U, Version 4.56
Home
About
Contact us
Disclaimer
Social Networking

HN4U Deutsche Version
Today's Counter: