MINERAL | FOOD SOURCE | DAILY ALLOWANCE | FUNCTION | RESULT OF DEFICIENCY |
---|---|---|---|---|
Calcium | Milk, cheese, leafy vegetable | 1 g. | Formation of bones and teeth; blood clotting; muscle contraction; nerve conduction | Rickets, bone demineralisation |
Phosphorus | Milk, cheese | 1.5 g. | Formation of bones and teeth, energy metabolism, nerve and muscle action | Bone demineralisation; metabolic disorders |
Potassium | Most foods | 1 to 2 g. | Nerve and muscle action | Abnormalities of heart action, nerve disorders |
Sodium | Most foods, table salt | 2.5 g. | Acid-base balance, fluid balance | Weakness, cramps, diarrhea, dehydration |
Iron | Whole wheat, beans, peas, spinach, prumes | 18 mg. | Constituent of haemoglobin myoglobin and enzymes | Anaemia, digestive disorders |
Magnesium | Green vegetables | 400 mg. | Neuro muscular transmission, a factor in metabolism of glucose and A.T.P. | Hyper-irritability vasodilation. Excesses bloc nerve conduction. |
Copper | Most foods | 2 mg. | Synthesis of haemoglobin. | Anaemia |
Manganese | Normal diet | Unknown | Activates enzymes | Infertility, menstrual irrgularities |
Zinc | Most foods | 15 g. | Part of enzymes, participation in C02 transport, digestion | Retarded growth and sexual maturation, dermatitis |
Cobalt | Most foods, tap water | 1 mg. | Constituent of vitamin B2 | Anaemia |
Chlorine | Most foods, table salt | 3.5 g. | Hydrochloric acid chloride shift | Disturbance of fluid balance |
Iodine | Iodized salt | 0.25 mg. | Formation of thyroid hormones | Hypothyroidism goitre |
Fluorin | Drinking water | Unknown | Strengthens teeth and bones | Dental caries, weak bones |
mg. Thousandth part of a gram.