VITAMIN | FOOD SOURCES | DAILY ALLOWANCE | RESULT OF DEFICIENCY | |
---|---|---|---|---|
A | (Retinol) | Carrots, fruits, vegetables | 5000 I.U. | Night blindness |
B1 | (Thiamine) | Yeast, whole-grain cereals, milk, legumes, nuts | 1.5 mg. | Loss of appetite, indigestion, beriberi |
B2 | (Riboflavin) | Milk, cheese, yeast, wheat germ, leafy vegetables | 1.7 mg. | Dermatitis, inflammation of the tongue |
Niacin | Yeast, wheat germ, legumes, milk, groundnut | 20 mg. | Dementia, diarhea, dermatitis, | |
Pantothenic acid | Yeast | 10 mg. | Studend growth, gray hair, numberness, pain in feet | |
B6 | (Pyridoxine) | Yeast, wheat germ, milk | 2 mg. | Anaemia, dermatitis convulsions, susceptibility to infection |
Biotin | Yeast, milk, vegetables, nuts, grains | 0.3 mg. | Dermatitis, listlessness, muscle pains | |
Folic acid | Vegetables, cereals | 0.4 mg. | Anaemia, sprue, growth retardation | |
B12 | (Cyanocobalamin) | Milk | 6 micro gram | Pernicious anemia |
C | (Ascorbic acid) | Citrus fruits, tomatoes, leafy vegetables | 60 mg. | Scurvy, weight loss, weakness, lossened teeth, fragile bones, swollen joints |
D2 | (Calciferol) | Milk, butter | 400 I.U. | Rickets, soft and fragile bones etc. |
(7-deydro-cholesterol) | Milk, butter | 20 micro gram | Effect of overdose: kidney stones, calcium deposits in soft tissue etc | |
E | Alpha-to-Copherol | Wheat germ, oil, milk, butter | 30 I.U. | |
K | Leafy vegetables, tomatoes | Unknown | slow blood clotting and haenorrhage. |
I.U. = International Units.
mg. = Thousandth part of a gram.
micro gram = Millionth part of gram.