Mangaldoi -► Jorhat
S# | Date | Place | km |
106 | 25.04.2016 | Mangaldoi | 14 |
107 | 26.04.2016 | Kharupetia | 15,4 |
108 | 29.04.2016 | Batabari | 11,6 |
109 | 30.04.2016 | Rowta | 14,4 |
110 | 01.05.2016 | Orang | 12,9 |
111 | 02.05.2016 | Dhekiajuli | 14,1 |
112 | 03.05.2016 | Kayai Mari Gaon | 11 |
113 | 04.05.2016 | Bihuguri | 11 |
114 | 05.05.2016 | Tezpur (Akshay Tritiya) | 12 |
115 | 10.05.2016 | Shulung | 15 |
116 | 11.05.2016 | Jakhalabandha | 14,8 |
117 | 12.05.2016 | G.L. Resort | 12,9 |
118 | 13.05.2016 | Kuthari | 15 |
119 | 14.05.2016 | Bagori | 8,10 |
120 | 15.05.2016 | Kaziranga College (Birthday Celebration) | 13,1 |
121 | 16.05.2016 | Sapjuri | 12,7 |
122 | 17.05.2016 | Rajabari | 12,6 |
123 | 18.05.2016 | Kamar Gaon | 14,3 |
124 | 19.05.2016 | Rangamati | 12 |
125 | 20.05.2016 | Dergaon | 10,5 |
126 | 21.05.2016 | Jorhat Bahar | 14,2 |
127 | 22.05.2016 | Jorhat | 9,1 |
New Route: Jorhat -► Guwahati
Nagaland added:Date | Place | km |
27.05.2016 | Cinnamora | 9 |
28.05.2016 | Mariani | 16.5 |
29.05.2016 | Titabor | 13 |
30.05.2016 | Madhapur | 9 |
31.05.2016 | Barholla | 10.5 |
01.06.2016 | Balijan | 15 |
02.06.2016 | Nugra | 11.2 |
03.06.2016 | Bhilgaon | 9.3 |
04.06.2016 | Barpathar | 9.4 |
05.06.2016 | Sarupathar | 11 |
06.06.2016 | Naojan | 9.2 |
07.06.2016 | Bokajan | 14.7 |
08.06.2016 | Khatkhati | 12 |
09-10th june, 2016 | Dimapur | 6 |
11.06.2016 | Lahorijan | 9 |
12.06.2016 | Dilai | 9 |
13.06.2016 | Amlokhi | 12.3 |
14.06.2016 | Longnit | 14.3 |
15.06.2016 | Fongrown | 8.5 |
16.06.2016 | Disaboi | 10.4 |
17.06.2016 | Bakuliaghat | 14.6 |
18.06.2016 | Selabor | 15 |
19.06.2016 | Dooka | 8.5 |
20.06.2016 | Dengaon | 9.9 |
21.06.2016 | Burigaon | 15 |
22.06.2016 | Sarupather | 13.3 |
23.06.2016 | Nonoi | 15.5 |
24-27th June, 2016 | Nagaon | 12.2 |
28.06.2016 | Bordowa | 16 |
29.06.2016 | Dhing | 10 |
30.06.2016 | Moriabari | 6.8 |
01.07.2016 | Nagabandha | 13.2 |
02.07.2016 | Morigaon | 14.8 |
03.07.2016 | Bangthai Gaon | 14 |
04.07.2016 | Buraburi | 13.2 |
05.07.2016 | Mayang | 13.5 |
06.07.2016 | Chandrapur | 11.6 |
07.07.2016 | Bonda | 11.4 |
08.07.2016 | Guwahati | 11.9 |
Acharya Mahashraman Travel Plan (Hindi)
Ahimsa Yatra ►Biratnagar to Guwahati ►26.11.2015-10.07.2016: