Jainism : The World of Conquerors: Apendix 5

Published: 05.01.2016

Nutritional Values of Vegetarian Foods

No Food 100g Wat er % Ener gy Kcal Protein g Fat g Carbohydrate as monosaccharide
Milk 1 Cow's milk, whole fluid 87 65 3,3 3,8 4,8
2 Cream, single 80 189 2,8 18,0 4,8
3 Yoghurt, natural 88 57 3,6 2,6 5,2
Cheese 4 Cheese, cheddar 37 412 25,4 34,5 0
5 Cheese, cottage 79 115 15,2 4,0 4,5
Fats 6 Butter 16 745 0,5 82,5 0
7 Lard, dripping 0 894 0 4,0 0
8 Margarine 16 769 0,2 82,5 0
9 Oils vegetable), salad & cooking 0 899 0 99,3 0
Vegetables 10 Beans, canned in tomato sauce 71 92 6,0 85,3 17,3
11 Beans, broad 90 69 7,2 0,5 9,5
12 Beetroot, boiled 91 44 1,8 0 9,9
13 Brussels sprouts, boiled 88 16 2,4 0 1,7
14 Cabbage, raw 92 28 1,5 0 5,8
15 Cabbage, boiled 94 8 0,8 0 1,3
16 Carrots, raw or cooked 91 23 0,7 0 5,4
17 Cauliflower 93 24 3,4 0 2,8
18 Parsnips 82 49 1,7 0 11,3
19 Peas, fresh or frozen, boiled 82 49 5,0 0 7,7
20 Potatoes, boiled 80 79 1,4 0 19,7
21 Spinach 92 21 2,7 0 2,8
22 Sweet corn, canned 81 95 2,6 0,8 20,5
Fruit 23 Apples 85 46 0,3 0 12,0
24 Apricots, dried 25 182 4,8 0 43,4
25 Bananas 76 76 1,1 0 19,2
26 Dates 22 248 2,0 0 63,6
27 Figs, dried 23 213 3,6 0 52,9
28 Grapefruit 89 22 0,6 0 5,3
29 Oranges 86 35 0,8 0 8,5
30 Pears 83 41 0,3 0 10,6
31 Sultanas 18 249 1,7 0 67,7
Nuts 32 Almonds 5 580 20,5 53,5 4,3
33 Coconut, desiccated 51 608 6,6 62,0 6,4
34 Peanuts, roasted 2 586 28,1 49,0 8,6
35 Barley, pearl, dry 11 360 7,7 1,7 83
36 Bread, white, enriched 36 253 8,3 1,7 54,6
37 Bread, wholemeal 36 241 9,6 3,1 46,7
Cereals 38 Oatmeal 3 400 12,1 8,7 72,8
39 Spaghetti 68 364 9,9 1,0 84,0
Preserves 40 Honey 17 288 0,4 0 76,4
41 Sugar, white trace 394 0 0 105,5
Common Indian Foods
Milk products 42 Panir 384 24,1 25,1 6,3
43 Buffalo milk 117 4,3 8,8 5,1
44 Buttermilk 51 0,8 1,1 0,5
45 Milk pulp (mava) 421 14,6 31,,2 21,5
Cereals 46 Bajra 360 11,6 5,0 67,1
47 Barley 355 10,4 1,9 74,0
48 Rice 350 6,6 1,2 78,2
49 Wheat 349 11,8 0,9 74,1
50 Gram 361 17,1 5,3 61,2
51 Dal (average of different types) 350 24,0 1,3 57,0
Vegetables 52 Mustard 541 22,0 39,7 23,8
53 Cress 67 4,9 0,9 9,8
54 Tomatoes 21 1,0 0,1 3,9
55 Gram 146 8,2 0,5 27,2
Biscuits 57 Average 177 6,8 10,1 58,1
Sweets 58 Gulab jambu 186 6,8 24,2 37,8
59 Jalebi 494 4,4 34,3 42,0
60 Khir 141 4,1 4,5 21,1
61 Sweet rice 267 2,5 8,8 44,6
62 Puran-poli 463 8,1 26,2 48,8
Savouries 63 Chevada 421 4,2 27,0 40,2
64 Khichadi 168 4,7 7,3 21,0
65 Upama 233 4,9 10,2 31,0
66 Dosa 409 5,4 23,4 43,6
67 Samosa/kachori 256 3,8 12,8 21,2
68 Pauva 118 2,9 2,2 21,2

Sources

Title: Jainism: The World of Conquerors
Authors:
Dr. Natubhai Shah
Publisher: Sussex Academic Press
Edition: 1998
Share this page on:
Page statistics
This page has been viewed 877 times.
© 1997-2024 HereNow4U, Version 4.56
Home
About
Contact us
Disclaimer
Social Networking

HN4U Deutsche Version
Today's Counter: