Travel Schedule of Acharya Mahashraman
Biratnagar
S# | Date | Place | km |
1 | 26.11.2015 | Lunia House | 1 |
2 | 27.11.2015 | Dadarberia | 14,5 |
3 | 28.11.2015 | Rangeli Bazar | 11,2 |
4 | 29.11.2015 | Kalyanpur | 14,5 |
5 | 30.11.2015 | Balua Kaliyaganj (India) | 14,8 |
6 | 03.12.2015 | Palasi | 11,4 |
7 | 04.12.2015 | Jokihat | 13 |
8 | 05.12.2015 | Bergachi | 11,4 |
9 | 06.12.2015 | Araria court | 7,6 |
10 | 11.12.2015 | Araria R S | 7 |
11 | 12.12.2015 | Manikpur Halhalia | 11,5 |
12 | 13.12.2015 | Forbesganj | 14,1 |
13 | 14.12.2015 | Barhepara | 11,6 |
14 | 15.12.2015 | Narpatganj | 7,2 |
15 | 16.12.2015 | Jiwachhpur | 9 |
Jiwachhpur
S# | Date | Place | km |
15 | 16.12.2015 | Jiwachhpur | 9 |
16 | 17.12.2015 | Chhatapur | 13 |
17 | 18.12.2015 | Pratapganj | 13 |
18 | 20.12.2015 | Raghopur | 14,9 |
19 | 21.12.2015 | Bhaptiahi | 13,2 |
20 | 22.12.2015 | Toll Plaza | 13 |
21 | 23.12.2015 | Nirmali | 8 |
22 | 25.12.2015 | Toll Plaza | 8 |
23 | 26.12.2015 | Bhaptiahi | 13 |
24 | 27.12.2015 | Kishanpur | 12,4 |
25 | 28.12.2015 | Supaul | 13,5 |
26 | 30.12.2015 | Hardi | 13,5 |
Hardi
S# | Date | Place | km |
26 | 30.12.2015 | Hardi | 13,5 |
27 | 31.12.2015 | Singheshwar | 12,6 |
28 | 01.01.2016 | Madhepura (New Year) | 8 |
29 | 02.01.2016 | Jitapur | 12 |
30 | 03.01.2016 | Murliganj | 11,3 |
31 | 04.01.2016 | Jankinagar | 15 |
32 | 05.01.2016 | Banmankhi | 12,5 |
33 | 06.01.2016 | Sarsi Istamrar | 12,1 |
34 | 07.01.2016 | Bokra | 13 |
Bokra
S# | Date | Place | km |
34 | 07.01.2016 | Bokra | 13 |
35 | 08.01.2016 | Madhubani Bazar | 9 |
36 | 09.01.2016 | Ranipatra | 12 |
37 | 10.01.2016 | Rajbara | 10,6 |
38 | 11.01.2016 | Katihar | 11 |
39 | 16.01.2016 | Rajbara | 11 |
40 | 17.01.2016 | Ranipatra | 10,6 |
41 | 18.01.2016 | Purnea, Bhatta Bazar | 10,3 |
42 | 22.01.2016 | Khushkibagh | 6 |
43 | 24.01.2016 | Gulabbagh | 2 |
44 | 01.02.2016 | Lasanpur | 12,5 |
45 | 02.02.2016 | Baisi | 12 |
Baisi
S# | Date | Place | km |
45 | 02.02.2016 | Baisi | 12 |
46 | 03.02.2016 | Dalkhola | 14 |
47 | 08.02.2016 | Surjapur | 8,7 |
48 | 09.02.2016 | Manora | 12,5 |
49 | 10.02.2016 | Kishanganj (Maryada Mahotsav) | 12,5 |
Acharya Mahashraman Travel Plan
Ahimsa Yatra ►Biratnagar to Guwahati ►26.11.2015-10.07.2016: