Acharya Mahashraman Ahimsa Yatra 2013
Probable Travel Plan:
Tapra - Vav: Update: 22.04.2013:Changed Route: | |
22.04.2013 | Kheerai |
23.04.2013 | Rapar |
24.04.2013 | Rapar |
25.04.2013 | Rapar |
26.04.2013 | Selari |
27.04.2013 | Fatehgarh |
28.04.2013 | Fatehgarh |
29.04.2013 | Bhaunda |
30.04.2013 | Phulwa Rawad |
01.05.2013 | Roju |
02.05.2013 | Satalpur |
03.05.2013 | Sighara |
04.05.2013 | Varang |
05.05.2013 | Jandala |
06.05.2013 | Indrva |
07.05.2013 | Bhabhar |
08.05.2013 | Aita |
09.05.2013 | Madka |
10.05.2013 | Bav |
11.05.2013 | Bav |
12.05.2013 | Bav |
13.05.2013 | Bav |
14.05.2013 | Bav |
Previous:
Date | Place | Distance [km] | Event |
18.02.2013 | Kalvadi | 10,6 | |
19.02.2013 | Lohida | 13,8 | |
20.02.2013 | Sindhari | 10,5 | |
21.02.2013 | Payla | 11,8 | |
22.02.2013 | Bhatatal | 10,3 | |
23.02.2013 | Dhandhlavas | 14 | |
24.02.2013 | Gudamalani | 14,6 | |
25.02.2013 | Piprali Siyalo ka Dera | 12,2 | |
26.02.2013 | Gandhav | 14,9 | |
27.02.2013 | Sevada | 12,9 | |
28.02.2013 | Dhamana Goliya | 10,5 | |
01.03.2013 | Sanchor | 10,1 | |
02.03.2013 | Bavrala | 12 | |
03.03.2013 | Dantia | 12,6 | |
04.03.2013 | Daip (Gujrat) | 11,1 | |
05.03.2013 | Mavsari | 13,5 | |
06.03.2013 | Chandangarh | 12 | |
07.03.2013 | Lodrani | 10 | |
08.03.2013 | Asara | 10,4 | |
09.03.2013 | Bhardva | 13 | |
10.03.2013 | Suigam | 9,4 | |
11.03.2013 | Boru | 14,8 | |
12.03.2013 | Jajam | 9,3 | |
13.03.2013 | Daldi | 12 | |
14.03.2013 | Sighara | 5,2 | |
15.03.2013 | Santalpur | 14,2 | |
16.03.2013 | Roju | 10 | |
17.03.2013 | Piprala | 7 | |
18.03.2013 | Adesar | 12,6 | |
19.03.2013 | Palasva | 12,6 | |
20.03.2013 | Gagodar | 15 | |
21.03.2013 | Shikago Town | 9,7 | |
22.03.2013 | Chitrod | 7,3 | |
23.03.2013 | Lakdiya | 13 | |
24.03.2013 | Samkhyari | 10,3 | |
25.03.2013 | Vondh | 10,2 | |
26.03.2013 | Nutan Upashray | 7 | Holi |
27.03.2013 | Sikra | 10 | |
28.03.2013 | Budhar Mora | 12 | |
29.03.2013 | Kotda | 13,3 | |
30.03.2013 | Kanebe | 12 | |
31.03.2013 | Dhaneti | 8 | |
01.04.2013 | Paddhar | 10,3 | |
02.04.2013 | Vardhman nagar | 9,8 | |
03.04.2013 | Bhuj | 8,5 | |
04.04.2013 | Bhuj | ||
05.04.2013 | Bhuj | ||
06.04.2013 | Bhuj | ||
07.04.2013 | Bhuj | ||
08.04.2013 | Madhapar | 6,5 | |
09.04.2013 | Kukma | 8,5 | |
10.04.2013 | Ratnal | 13,8 | |
11.04.2013 | Sapeda | 8 | |
12.04.2013 | Anjar | 10,2 | |
13.04.2013 | Gandhidham | 14 | |
14.04.2013 | Gandhidham | ||
15.04.2013 | Gandhidham | ||
16.04.2013 | Gandhidham | ||
17.04.2013 | C.F.S. Terminal | 5,1 | |
18.04.2013 | nandgaon | 12,7 | |
19.04.2013 | Bhachau Gurukul | 14,1 | |
20.04.2013 | Kunjisar | 12,1 | |
21.04.2013 | Kharoi | 10,8 | |
22.04.2013 | Naya kakrva | 7,7 | |
23.04.2013 | Ramvav | 10,2 | Mahavir Jayanti |
24.04.2013 | Trambo Juna | 10,8 | |
25.04.2013 | Rapar | 11 | |
26.04.2013 | Selari | 11 | |
27.04.2013 | Sangramsar | 6 | |
28.04.2013 | Fatehgarh | 10,9 | |
29.04.2013 | Mauda | 12 | |
30.04.2013 | Adesar | 12,7 | |
01.05.2013 | Piprala | 12,6 | |
02.05.2013 | Roju | 7 | |
03.05.2013 | Santalpur | 10 | |
04.05.2013 | Sighara | 14,2 | |
05.05.2013 | Kotda | 11,9 | |
06.05.2013 | Jandala | 10 | |
07.05.2013 | Indrva | 14,1 | |
08.05.2013 | Bhabhar | 13,4 | |
09.05.2013 | Neshdi | 9,1 | |
10.05.2013 | Vasarda | 11,5 | |
11.05.2013 | Madka | 9,4 | |
12.05.2013 | Bav | 8,8 | Akshya Tritiya |
13.05.2013 | Bav | ||
14.05.2013 | Bav |
Change in Possible Route cannot be ruled out.
The colour-marked part has changed. See top of article: