Munis
Name | Chaturmas | State | TS#. | Total |
Acharya Mahaprajna | Udaipur | Rajasthan | 47+52 | |
Muni Subhkaran | Sambodhi | Rajasthan | 577 | 2 |
Muni Jatanmal | Deogarh | Rajasthan | 602 | 2 |
Muni Harshlal | Adarshpuram | Rajasthan | 611 | 2 |
Muni Bhupendra Kumar | Gogunda | Rajasthan | 703 | 3 |
Muni Rameshkumar | Bhilwara | Rajasthan | 715 | 2 |
Muni Darshan Kumar | Kankroli | Rajasthan | 735 | 2 |
Muni Rakeshkumar | Jaipur (Shyamnagar) | Rajasthan | 603 | 3 |
Muni Vimalkumar | Jaipur (Milap-Bhavan) | Rajasthan | 666 | 3 |
Muni Rajkaran | Sujangarh | Rajasthan | 565 | 7 |
Muni Nagraj | Gangashahr | Rajasthan | 584 | 6 |
Muni Munisuvrat | 689 | |||
Muni Dharamchand "Peeyush" | Udasar | Rajasthan | 585 | 6 |
Muni Fatehchand "Pankaj" | 630 | |||
Muni Sukhlal | Chhapar | Rajasthan | 598 | 5 |
Muni Mohjitkumar | 701 | |||
Muni Vatsraj | Sardarshahar | Rajasthan | 601 | 4 |
Muni Jambukumar | 740 | |||
Muni Mohanlal "Shardul" | Ratangarh | Rajasthan | 568 | 5 |
Muni Milapchand | Borawar | Rajasthan | 497 | 3 |
Muni Prithviraj | 563 | |||
Muni Sagarmal "Sharman" | Siriyari | Rajasthan | 549 | 5 |
Muni Sangeetkumar | 617 | |||
Muni Tarachand | Ladnun (JVB) | Rajasthan | 579 | 8 |
Muni Muni Hiralal | 597 | |||
Muni Sumati Kumar | 716 | |||
Muni Sureshkumar | Pali | Rajasthan | 659 | 3 |
Muni Vinaykumar "Alok" | Ajmer | Rajasthan | 655 | 2 |
Muni Arhatkumar | Kishangarh | Rajasthan | 736 | 2 |
Muni Virendrakumar | Jind | Hariyana | 746 | 2 |
Muni Sumermal "Ladnun" | Delhi (Shahdara) | Delhi | 558 | 5 |
Muni Uditkumar | 697 | |||
Muni Jaichandlal | Barodara | Gujrat | 548 | 3 |
Muni Ravindrakumar | Ahmedabad | Gujrat | 665 | 3 |
Muni Dharmeshkumar | Surat (Citylight) | Gujrat | 742 | 3 |
Muni Sanjaykumar | 689 | |||
Muni Prsannakumar | Dhulia | Maharashtra | 708 | 4 |
Muni Vijayraj | Javad | Madhyapradesh | 621 | 2 |
Muni Kamalkumar | Petlavad | Madhyapradesh | 690 | 2 |
Muni Prashantkumar | Indore | Madhyapradesh | 720 | 3 |
Muni Jineshkumar | Banglore | Karnatka | 729 | 2 |
Total | 153 |
Sadhvis
Name | Chaturmas | State | TS# | Total |
Sadhvi Pramukha Kanakprabha | Udaipur | Rajasthan | 52 | |
Sadhvi Vijayshree Ji | Nathdwara | Rajasthan | 1145 | 4 |
Sadhvi Laxmi Kumari Ji | Relmagra | Rajasthan | 1157 | 3 |
Sadhvi Sanghmitra | Kelwa | Rajasthan | 1170 | 4 |
Sadhvi Lalitprabha | 1320 | |||
Sadhvi Hulansha | Lachhura | Rajasthan | 1172 | 4 |
Sadhvi Chandkumari | Ashind | Rajasthan | 1202 | 5 |
Sadhvi Ratanshree | Rajashmand | Rajasthan | 1226 | 4 |
Sadhvi Vidhawati | Amet | Rajasthan | 1252 | 5 |
Sadhvi Vinayshree | Gangapur | Rajasthan | 1286 | 3 |
Sadhvi Sudhashree | Pur | Rajasthan | 1302 | 3 |
Sadhvi Tilakshree | Lawa | Rajasthan | 1327 | 4 |
Sadhvi Santakumari | Rinjher | Rajasthan | 1371 | 4 |
Sadhvi Mohan Kumari | Anubidha | Rajasthan | 1116 | 5 |
Sadhvi Jayshree | Adarshnagar | Rajasthan | 1246 | 5 |
Sadhvi Mohan Kumari | Nokhamandi | Rajasthan | 873 | 6 |
Sadhvi Sona | Sardarsahar | Rajasthan | 877 | 7 |
Sadhavi Dhankumari | 1041 | |||
Sadhvi Ratan Kumari | Momasar | Rajasthan | 1051 | 6 |
Sadhvi Tejkumari | Suratgargh | Rajasthan | 1060 | 5 |
Sadhvi Kanakkumari "Rajaldesar" | Shreeganganagar | Rajasthan | 1113 | 5 |
Sadhvi Pan Kumari | Bikaner | Rajasthan | 1070 | 5 |
Sadhvi Kanakkumari | Parihara | Rajasthan | 1143 | 6 |
Sadhavi Phool Kumari | Sadulpur | Rajasthan | 1144 | 5 |
Sadhvi Ram Kumari "Sardarshahar" | Taranagar | Rajasthan | 1155 | 4 |
Sadhvi Kan Kumari "Ladnun" | Rajgargh | Rajasthan | 1201 | 4 |
Sadhvi Ram Kumari "Ladnun" | Sujangargh | Rajasthan | 1203 | 6 |
Sadhvi Rajimati | Churu | Rajasthan | 1222 | 7 |
Sadhvi Ratanshree | Rajaldesar | Rajasthan | 1230 | 12 |
Sadhvi Kamalshree | Bhinashar | Rajasthan | 1243 | 7 |
Sadhvi Bhagwati | Bhadra | Rajasthan | 1287 | 4 |
Sadhvi Subodh Kumari | Deshnok | Rajasthan | 1255 | 4 |
Sadhvi Kelashwati | Charwash | Rajasthan | 1260 | 4 |
Sadhvi Subhwati | Hanumangargh | Rajasthan | 1265 | 4 |
Sadhvi Saroj Kumari | Lunkaransar | Rajasthan | 1276 | 5 |
Sadhvi Ujjwalkumari | Pilibanga | Rajasthan | 1283 | 3 |
Sadhvi Kamalprabha | Nohar | Rajasthan | 1321 | 5 |
Sadhvi Kalashree | Nal | Rajasthan | 1329 | 3 |
Sadhvi Vinayvati | Kalu | Rajasthan | 1351 | 4 |
Sadhvi Somlata | 1370 | |||
Sadhvi Prakshvati | Gangashahar | Rajasthan | 1259 | 17 |
Sadhvi Vishad Pragya | Joravarpura | Rajasthan | 1403 | 3 |
Sadhvi Kundanrekha | Bidasar | Rajasthan | 1427 | 23 |
Sadhvi Pankumari | 902 | |||
Sadhvi Surajkumari "Ratanagar" | 942 | |||
Sadhvi Surajkumari "Jaipur" | 1130 | |||
Sadhvi Madhusmita | Sri Dungargarh | Rajasthan | 1435 | 18 |
Sadhvi Rajkumari | Kantalia | Rajasthan | 946 | 5 |
Sadhvi Jyotiprabha | Asada | Rajasthan | 1129 | 4 |
Sadhvi Ajitprabha | Baytu | Rajasthan | 1139 | 3 |
Sadhvi Pankumari (Second) | Pachpadra | Rajasthan | 1149 | 6 |
Sadhvi Kanchankumari | Idawa | Rajasthan | 1205 | 5 |
Sadhvi Nagina | Sardarpura | Rajasthan | 1214 | 6 |
Sadhvi Jasvati | Sojat Road | Rajasthan | 1251 | 3 |
Sadhvi Dhanshree | Didwana | Rajasthan | 1266 | 4 |
Sadhvi Gulabkumari | Barmer | Rajasthan | 1267 | 4 |
Sadhvi Yashodhara | Balotara | Rajasthan | 1289 | 5 |
Sadhvi Sanyamshree | Chhotikhatu | Rajasthan | 1315 | 5 |
Sadhvi Kanchanprabha | Ladnun | Rajasthan | 1318 | 13 |
Sadhvi Madhubala | Jasol | Rajasthan | 1347 | 4 |
Sadhvi Jinbala | Jodhpur | Rajasthan | 1452 | 4 |
Sadhvi Ratiprabha | Tapra | Rajasthan | 1513 | 3 |
Sadhvi Manohara | Ajmer | Rajasthan | 1125 | 4 |
Sadhvi Mainraya | Byavar | Rajasthan | 1245 | 5 |
Sadhvi Yashomati | Kota | Rajasthan | 1280 | 4 |
Sadhvi Mankumari | Sivani | Hariyana | 1177 | 5 |
Sadhvi Vinayshree | Narvana | Hariyana | 1182 | 4 |
Sadhvi Rajkumari (Second) | Uchana | Hariyana | 1185 | 5 |
Sadhvi Mohan Kumari | Tosham | Hariyana | 1192 | 6 |
Sadhvi Chandrakala | Adampur | Hariyana | 1253 | 4 |
Sadhvi Chandanbala | Tohana | Hariyana | 1294 | 5 |
Sadhvi Swayamprabha | Sirsa | Hariyana | 1305 | 4 |
Sadhvi Jayprabha | Bhivani | Hariyana | 1314 | 5 |
Sadhvi Sarsvati | Hansi | Hariyana | 1358 | 4 |
Sadhvi Kunthu Shree | Hisar | Hariyana | 1366 | 3 |
Sadhvi Kamlarekha | Uklana | Hariyana | 1422 | 3 |
Sadhvi Bhikha | Mansa | Punjab | 1083 | 4 |
Sadhvi Sohankumari | Nabaha | Punjab | 1115 | 6 |
Sadhvi Jatankumari "Kanistha" | Jagrao | Punjab | 1215 | 5 |
Sadhvi Vidhawati (First) | Sangrur | Punjab | 1231 | 4 |
Sadhvi Bhagyavati | Sherpur | Punjab | 1292 | 4 |
Sadhvi Raviprabha | Lahragaga | Punjab | 1319 | 3 |
Sadhvi Madhurekha | Dhuri | Punjab | 1367 | 4 |
Sadhvi Rakehskumari | Kotakpura | Punjab | 1387 | 3 |
Sadhvi Ujjwalrekha | Ludhiyana | Punjab | 1421 | 5 |
Sadhvi Trishalakumari | Sunam | Punjab | 1455 | 4 |
Sadhvi Kanakshree | Delhi (Pritampura) | Delhi | 1278 | 5 |
Sadhvi Anandshree (Expired) | Udhana | Gujrat | 1290 | 4 |
Sadhvi Pramilakumari | Bhuj | Gujrat | 1391 | 4 |
Sadhvi Piyushprabha | Bav | Gujrat | 1523 | 3 |
Sadhvi Surajkumari | Mumbai (Kandivali) | Maharashtra | 1031 | 5 |
Sadhvi Animashree | Mumbai (Ghatkopar) | Maharashtra | 1399 | 5 |
Sadhvi Sangitshree | Jalgaon | Maharashtra | 1412 | 4 |
Sadhvi Nirvanshree | Kolkata (South) | West-Bengal | 1409 | 5 |
Sadhvi Satyaprabha | Chikmanglur | Karnataka | 1331 | 4 |
Sadhvi Kirtilata | Chitradurg | Karnataka | 1408 | 4 |
Sadhvi Ashokshree | Minjur | Tamilnadu | 1300 | 4 |
Sadhvi Pramodshree | Chennai (Sahukarpeth) | Tamilnadu | 1373 | 4 |
Sadhvi Kanakrekha | Chennai (Tripliken) | Tamilnadu | 1383 | 4 |
Sadhvi Swarnrekha | Tirupur | Tamilnadu | 1414 | 4 |
Sadhvi Sumanshree | Secundrabad | Andhra Pradesh | 1285 | 4 |
Total: | 527 |
Samana
Name | Place Of Chaturams | State | TS# | Total |
Saman Sidh Pragya | Udaipur | Rajasthan | 2 | 2 |
Samani Akshay Pragya | Houston | U.S.A. | 14 | 2 |
Samani Amit Pragya | London | U.K. | 93 | 2 |
Samani Bhavit Pragya | Sindhnur | Karnataka | 17 | 4 |
Samani Gyan Pragya | Sindhikela | Orrisa | 53 | 4 |
Samani Jayant Pragya | Farbisganj | Bihar | 38 | 4 |
Samani Jyoti Pragya | Kanpur | Uttar-Pradesh | 26 | 4 |
Samani Kanti Pragya | Govindgarh-Mandi | Punjab | 38 | 4 |
Samani Malay Pragya | Pipalner | Maharashtra | 74 | 4 |
Samani Manju Pragya | Gandhidham | Gujrat | 20 | 4 |
Samani Mudit Pragya | Newjersey | U.S.A. | 8 | 2 |
Samani Nirmal Pragya | Udaipur | Rajasthan | 22 | 8 |
Samani Nirvan Pragya | Ujjain | Madhya-Pradesh | 24 | 4 |
Samani Niyojika Madhur Pragya | Ladnun | Rajasthan | 2 | 26 |
Samani Param Pragya | Orlando | U.S.A. | 9 | 2 |
Samani Parimal Pragya | Banglore | Karnataka | 75 | 4 |
Samani Pratibha Pragya | Tamkor | Rajasthan | 32 | 3 |
Samani Prasanna Pragya | London | U.K. |