Softwave Propagation of Mahavira`s Message
through
Week from 19.6.2005 - 26.06.2005
Ranking | Top Level Domain | Description | Region | Access | Page Views | Visits |
3 | ??? | unidentified / incognito* | worldwide | 5017 | 1581 | 259 |
Ranking | TLD | Description | Region | Access | Views | Visits |
1 | net | Organisations | worldwide | 10301 | 2849 | 346 |
2 | com | commercial | USA + worldwide | 7535 | 5308 | 1583 |
13 | edu | Education / Universities | USA + worldwide | 189 | 42 | 13 |
26 | org | Non-commercial Organisations | USA + worldwide | 52 | 12 | 1 |
36 | mil | Military | USA | 21 | 5 | 1 |
49 | gov | Government | USA | 2 | 1 | 1 |
Ranking | TLD | Description | Region | Access | Views | Visits |
34 | ke | Kenia | Africa | 22 | 4 | 1 |
38 | bj | Benin | Middle East | 20 | 5 | 1 |
47 | za | South Africa | Africa | 6 | 6 | 2 |
Ranking | TLD | Description | Region | Access | Views | Visits |
24 | sa | Saudi Arabia | Middle East | 61 | 8 | 4 |
46 | il | Israel | Middle East | 6 | 4 | 1 |
Ranking | TLD | Description | Region | Access | Views | Visits |
5 | in | India | Indian SC | 1172 | 435 | 43 |
44 | np | Nepal | Indian SC | 9 | 1 | 1 |
Ranking | TLD | Description | Region | Access | Views | Visits |
17 | th | Thailand | Asia | 140 | 30 | 11 |
21 | sg | Singapore | Asia | 80 | 16 | 4 |
22 | vn | Vietnam | Asia | 78 | 35 | 1 |
27 | id | Indonesia | Asia | 37 | 8 | 1 |
32 | jp | Japan | Asia | 26 | 5 | 3 |
48 | to | Tonga | Asia | 2 | 2 | 2 |
Ranking | TLD | Description | Region | Access | Views | Visits |
6 | ca | Canada | North America | 303 | 73 | 8 |
7 | br | Brazil | South America | 269 | 55 | 6 |
14 | mx | Mexico | Middle America | 179 | 36 | 7 |
33 | py | Paraguay | South America | 25 | 4 | 1 |
35 | cl | Chile | South America | 21 | 4 | 1 |
Ranking | TLD | Description | Region | Access | Views | Visits |
8 | au | Australia | Australia | 240 | 77 | 5 |
37 | nz | New Zealand | Australia | 21 | 4 | 1 |
Ranking | TLD | Description | Region | Access | Views | Visits |
4 | de | Germany | Europe | 2236 | 540 | 73 |
9 | ch | Switzerland | Europe | 239 | 60 | 15 |
10 | at | Austria | Europe | 234 | 63 | 6 |
11 | se | Sweden | Europe | 200 | 28 | 3 |
12 | uk | GB | Europe | 193 | 31 | 8 |
15 | nl | Netherlands | Europe | 158 | 29 | 11 |
16 | fr | France | Europe | 142 | 23 | 5 |
18 | it | Italy | Europe | 116 | 22 | 6 |
19 | es | Spain | Europe | 106 | 18 | 4 |
20 | be | Belgium | Europe | 89 | 26 | 3 |
23 | hu | Hungaria | Europe | 66 | 11 | 3 |
25 | dk | Denmark | Europe | 55 | 14 | 1 |
28 | ee | Estland | Europe | 36 | 6 | 3 |
29 | cz | Czech Republic | Europe | 34 | 5 | 2 |
30 | fi | Finland | Europe | 30 | 4 | 1 |
31 | no | Norwegen | Europe | 29 | 7 | 2 |
39 | hr | Croatia | Europe | 20 | 5 | 1 |
40 | pt | Portugal | Europe | 20 | 4 | 1 |
41 | pl | Poland | Europe | 16 | 7 | 4 |
42 | gr | Greece | Europe | 12 | 4 | 1 |
43 | co | Columbia | Europe | 9 | 5 | 1 |
45 | ru | Russia | Europe | 7 | 2 | 1 |
50 | yu | Yugoslavia | Europe | 1 | 1 | 1 |
Statistics produced with Mescalero Professional 2.0
Help: Read above table from the right to the left
Example:
Ranking | TLD | Description | Region | Access | Views | Visits |
4 | de | Germany | Europe | 2236 | 540 | 73 |
How to read:
73 visitors | from Domains, ending.de | = Germany | in Europe | looked at 540 articles/pages, | technically 2236 | = Position 4 |
Visits | Top Level Domain (TLD) | Description | Region | Views | Access | Ranking |
Table starts with a white row containing
unidentified / incognito*
Many services technically hide their Top Level Domain ID automatically, i.a. Mac-User....
others don't won't to be traced through the internet for many reasons....
Summary |
Total visitors this week: 2463
Visitors per day: 307
Duration of Visits: 10:35 min.
Page Views per Visit: 4,68 articles