Serial | Name | Native Place | Terapanth Serial # | Chaturmas Place | Hindi Name |
Jodhpur Area - Chaturmas Places 13. Monks 23. Nuns 49 | |||||
1,1 | Muni Prithviraj | Sri Dungargarh | 563 | ||
1,2 | Muni Madan Kumar | Samdari | 737 | ||
1,3 | Muni Paras Kumar | Lachhura | 734 | ||
1,4 | Muni Atmanand | Sri Dungargarh | 849 | ||
2,1 | Muni Vijayraj | Rajgarh | 621 | Jain Vishwa Bharti, Ladnun | |
Muni Mohan Lal | Sadulpur | 568 | |||
2,3 | Muni Ridhkaran | Sujangarh | 552 | ||
2,4 | Muni Devraj | Sayara | 650 | ||
2,5 | Muni Jindas | Sisay | 707 | ||
2,6 | Muni Madhu Kumar | Sardarshahar | 717 | ||
2,7 | Muni Nirmal Kumar | Rajgarh | 721 | ||
2,8 | Muni Himanshu Kumar | Asadha | 763 | ||
2,9 | Muni Kanti Kumar | Tapra | 803 | ||
2,1 | Muni Hemant Kumar | Asadha | 833 | ||
2,11 | Muni Jigyasu Kumar | Asadha | 848 | ||
3,1 | Muni Manilal | Sardarshahar | 645 | Siriyari | |
3,2 | Muni Dharmesh Kumar | Kanjivaram | 742 | ||
3,3 | Muni Vinod Kumar | Churu | 765 | ||
3,4 | Muni Kushal Kumar | Ratlam | 815 | ||
4,1 | Muni Vimal Kumar | Taranagar | 666 | Pachpadara | |
4,2 | Muni Madhur Kumar | Balotara | 760 | ||
4,3 | Muni Akshay Kumar | Balotara | 777 | ||
4,4 | Muni Dhanya Kumar | Bidasar | 799 | ||
5,1 | Sadhvi Vinay Shree | Borawad | 1182 | Pali | |
5,2 | Sadhvi Pavan Prabha | Sri Dungargarh | 1475 | साध्वी पावन प्रभा | |
5,3 | Sadhvi Prabodh Yasha | Udasar | 1624 | ||
5,4 | Sadhvi Aatm Yasha | Shahada | 1704 | ||
5,5 | Sadhvi Ramya Prabha | Gangashahar | 1831 | ||
6,1 | Sadhvi Bhagvati | Sri Dungargarh | 1248 | Ladnun, Seva Kendra | |
6,2 | Sadhvi Chand Kumari | Ratannagar | 1128 | ||
6,3 | Sadhvi Suraj Kumari | Sadulpur | 1157 | ||
6,4 | Sadhvi Manju Kumari | Sri Dungargarh | 1273 | ||
6,5 | Sadhvi Sheelvati | Ladnun | 1330 | ||
6,6 | Sadhvi Kalpana Shree | Adsar | 1385 | ||
6,7 | Sadhvi Sharad Prabha | Ladnun | 1472 | ||
6,8 | Sadhvi Deep Yasha | Dhulia | 1525 | ||
6,9 | Sadhvi Kumud Yasha | Ladnun | 1536 | ||
6,1 | Sadhvi Som Shree | Lonar | 1692 | ||
6,11 | Sadhvi Keval Yasha | Bhuj | 1642 | ||
7,1 | Sadhvi Gulab Kanwar | Sardarshahar | 1267 | Jodhpur | |
7,2 | Sadhvi Bhanu Kumari | Sardarshahar | 1239 | ||
7,3 | Sadhvi Hem Rekha | Ladnun | 1496 | ||
7,4 | Sadhvi Prasnna Prabha | Jasol | 1652 | ||
7,5 | sadhvi Ritu Yasha | Jasol | 1742 | ||
8,1 | Sadhvi Suman Shree | Bidasar | 1285 | Jodhpur,Sardarpura | |
8,2 | Sadhvi Surekha | Charwas | 1420 | ||
8,3 | Sadhvi Manan Yasha | Udasar | 1576 | ||
8,4 | Sadhvi Apurv Yasha | Pachpadara | 1751 | ||
8,5 | Sadhvi Madhur Prabha | Chennai | 1806 | ||
9,1 | Sadhvi Sarswati | Hansi | 1358 | Chhoti Khatu | |
9,2 | Sadhvi Sanveg Prabha | Lunkaransar | 1381 | ||
9,3 | sadhvi Nandita Shree | jasol | 1723 | ||
9,4 | Sadhvi Tarun Prabha | jasol | 1724 | ||
9,5 | Sadhvi Labdhi Yasha | jasol | 1777 | ||
10,1 | Sadhvi Madhu Rekha | Gangashahar | 1367 | Jasol | |
10,2 | Sadhvi Savita Shree | Sardarshahar | 1429 | ||
10,3 | Sadhvi Suvrat Yasha | Sardarshahar | 1555 | ||
10,4 | Sadhvi Madhu Yasha | Gangashahar | 1630 | ||
10,5 | Sadhvi Kartvy Yasha | jasol | 1780 | ||
11,1 | Sadhvi Pramod Shree | Pachpadara | 1373 | Balotara | |
11,2 | sadhvi Dhan Kumari | Sardarshahar | 1174 | ||
11,3 | Sadhvi Vijay Prabha | Balotara | 1511 | ||
11,4 | Sadhvi Adarsh Prabha | Balotara | 1569 | ||
11,5 | Sadhvi Jayant Prabha | Pachpadara | 1738 | ||
12,1 | Sadhvi Kanak Rekha | Sri Dungargarh | 1383 | Barmer | |
12,2 | Sadhvi Gun Preksha | Udasar | 1463 | ||
12,3 | Sadhvi Sanvar Vibha | Shahada | 1588 | ||
12,4 | Sadhvi Keval Yasha | Chembur | 1693 | ||
13,1 | Sadhvi Sangh Prabha | Rajaldesar | 1433 | Asadha | |
13,2 | Sadhvi Jayantmala | Tapra | 1568 | ||
13,3 | Sadhvi Sankalp Prabha | Balotara | 1677 | ||
13,4 | Sadhvi Pranshu Prabha | Balotara | 1823 | ||
Jaipur Area - Chaturmas Places 6, Monks 2, Nuns 24 | |||||
1,1 | Muni Ramesh Kumar | Sardarshahar | 715 | Ajmer | |
1,2 | Muni Hemraj | Sri Dungargarh | 850 | ||
2,1 | Sadhvi Chand Kumari | Ladnun | 1202 | Kishangarh | |
2,2 | Sadhvi Rakesh Kumari | Rajaldesar | 1272 | ||
2,3 | Sadhvi Vivek Shree | Fatehgarh | 1311 | ||
2,4 | Sadhvi Manjubala | Momasar | 1348 | ||
2,5 | Sadhvi Titiksha Shree | Chennai | 1397 | ||
2,6 | Sadhvi Pallav Prabha | Bidasar | 1819 | ||
3,1 | Sadhvi Kamal Shree | Tamkor | 1243 | Kota | |
Sadhvi Jin Rekha | Gangashahar | 1368 | |||
3,3 | Sadhvi Madhur Yasha | Gangashahar | 1528 | ||
3,4 | Sadhvi Shwet Prabha | Tamkor | 1572 | ||
3,5 | Sadhvi Dhaval Prabha | Baytu | 1599 | ||
3,6 | Sadhvi Mardav Yasha | Baytu | 1748 | ||
4,1 | Sadhvi Shubhvati | Sisay | 1265 | Jaipur, Milap Bhavan | |
4,2 | Sadhvi Sanvar Prabha | Nokha | 1551 | ||
4,3 | Sadhvi Sampurn Yasha | Sardarshahar | 1633 | ||
4,4 | Sadhvi Maulik Prabha | Tapra | 1725 | ||
5,1 | Sadhvi Gunmala | Udaipur | 1291 | Byavar | |
5,2 | Sadhvi Shreyas Prabha | Nandeshma | 1720 | ||
5,3 | Sadhvi Preksha Prabha | Rajnagar | 1764 | ||
6,1 | Sadhvi Ashok Shree | Sardarshahar | 1300 | Jaipur, Shyamnagar | |
6,2 | Sadhvi Chinmay Prabha | Nathdwara | 1531 | ||
6,3 | Sadhvi Manju Yasha | Bidasar | 1546 | ||
6,4 | Sadhvi Charu Prabha | Ratangarh | 1620 | ||
6,5 | Sadhvi Indu Prabha | Balotara | 1820 | ||
Hariyana State - Chaturmas Places 11, Monks 5, Nuns 42 | |||||
1,1 | Muni Dharamchand (Piyush) | Gangashahar | 585 | Kalanvali | |
1,2 | Muni Rashmi Kumar | Gangashahar | 780 | ||
2,1 | Muni Kuldeep Kumar | Sardarshahar | 727 | Adampur | |
2,2 | Muni Sambhav Kumar | Gangashahar | 722 | ||
2,3 | Muni Mukul Kumar | Pithas | 785 | ||
3,1 | Sadhvi Ratan Kumari | Sardarshahar | 1059 | Hissar | |
3,2 | Sadhvi Prasham Rati | Taranagar | 1336 | ||
3,3 | Sadhvi Amit Yasha | Gangashahar | 1575 | ||
3,4 | Sadhvi Karunya Prabha | Sri Dungargarh | 1668 | ||
3,5 | Sadhvi Sangit Prabha | Jasol | 1678 | ||
3,6 | Sadhvi Bhvya Yasha | Jasol | 1782 | ||
4,1 | Sadhvi Rajkumari | Nohar | 1185 | Sisay | |
4,2 | Sadhvi Jay Shree | Nohar | 1183 | ||
4,3 | Sadhvi Rama Kumari | Nohar | 1256 | साध्वी रमा कुमारी | |
4,4 | Sadhvi Jaymala | Nohar | 1288 | ||
4,5 | Sadhvi Prasnna Yasha | Kalu | 1774 | ||
4,6 | Sadhvi unnat Yasha | Samdari | 1776 | ||
4,7 | Sadhvi Madhury Prabha | Kalu | 1815 | ||
5,1 | Sadhvi Mohan Kumari | Sri Dungargarh | 1192 | Sivani | |
5,2 | Sadhvi Prem Lata | Sri Dungargarh | 1354 | ||
5,3 | Sadvhi Garima Shree | Ladnun | 1396 | ||
5,4 | Sadhvi Lok Prabha | Ladnun | 1471 | ||
6,1 | Sadhvi Vidhyavati (First) | Sri Dungargarh | 1231 | Uchana Mandi | |
6,2 | Sadhvi Divya Prabha | Gogunda | 1432 | ||
6,3 | Sadhvi Surya Yasha | Sri Dungargarh | 1518 | ||
6,4 | Sadhvi Prashast Prabha | Asotara | 1808 | ||
7,1 | Sadhvi Yashodhara | Ladnun | 1281 | Jind | |
7,2 | Sadhvi Neeti Shree | Deogarh | 1324 | ||
7,3 | Sadhvi Anand Prabha | Hissar | 1428 | ||
7,4 | Sadhvi Amrit Yasha | Ladnun | 1534 | ||
7,5 | Sadhvi Riju Yasha | Parihara | 1539 | ||
7,6 | Sadhvi Tarun Yasha | jasol | 1683 | ||
8,1 | Sadhvi Ujjwal Kumari | Sisay | 1283 | Chika Mandi | |
8,2 | Sadhvi Suraj Prabha | Tamkor | 1487 | ||
8,3 | Sadhvi Lavany Yasha | Tamkor | 1638 | ||
8,4 | Sadhvi Vasudha Shree | Surat | 1670 | ||
9,1 | Sadhvi Manju Prabha | Chhapar | 1332 | Fatehabad | |
9,2 | Sadhvi Manju Lata | Ladnun | 1500 | ||
9,3 | Sadhvi Dharam Yasha | Bidasar | 1515 | ||
9,4 | Sadhvi Guru Yasha | Ladnun | 1574 | ||
10,1 | Sadhvi Jagat Prabha | Hissar | 1484 | Hansi | |
10,2 | Sadhvi Sulekha | Hissar | 1486 | ||
10,3 | Sadhvi Mandar Yasha | Hissar | 1837 | ||
11,1 | Sadhvi Rati Prabha | Balotara | 1513 | Tohana | |
11,2 | Sadhvi Kala Prabha | Balotara | 1509 | ||
11,3 | Sadhvi Manogya Yasha | Tapra | 1743 | ||
11,4 | Sadhvi Riddhi Shree | Mujffarnagar | 1744 | ||
Punjab State - Chaturmas Places 8, Monks 2,Nuns 31 | |||||
1,1 | Muni Tatv Ruchi | Amet | 733 | Sangrur | |
1,2 | Muni Atul Kumar | Jagraon | 837 | ||
2,1 | Sadhvi Kanak Shree | Rajgarh | 1284 | Jagaraon | |
2,2 | Sadhvi Nirmal Yasha | Sardarshahar | 1542 | ||
2,3 | Sadhvi Kushal Vibha | Chas Bokaro | 1584 | ||
2,4 | Sadhvi Neeti Prabha | Pipad | 1694 | ||
2,5 | Sadhvi Gambhir Prabha | Nokha | 1817 | ||
3,1 | Sadhvi Lalit Prabha | Sardarshahar | 1320 | Dhuri | |
3,2 | Sadhvi Amit Shree | Sardarshahar | 1485 | ||
3,3 | Sadhvi Divya Yasha | Bagumunda | 1746 | ||
3,4 | Sadhvi Pranav Yasha | Bagumunda | 1747 | ||
4,1 | Sadhvi Tilak Shree | Sujangarh | 1327 | Sunam | |
4,2 | Sadhvi Hemlata | Bela | 1502 | ||
4,3 | Sadhvi Archana Shree | Surat | 1695 | ||
4,4 | Sadhvi Mahima Shree | Balotara | 1708 | ||
4,5 | Sadhvi Nirnay Prabha | Balotara | 1822 | ||
5,1 | Sadhvi Dharam Prabha | Rajgarh | 1335 | Samana Mandi | |
5,2 | Sadhvi Sanyam Lata | Barmer | 1512 | ||
5,3 | Sadhvi Chaitya Prabha | Sri Dungargarh | 1616 | ||
5,4 | Sadhvi Mardav Shree | Barmer | 1648 | ||
6,1 | Sadhvi Amit Prabha | Bidasar | 134 | Nabha | |
6,2 | Sadhvi Kanchan Mala | Sardarshahar | 1355 | ||
6,3 | Sadhvi Dhurv Rekha | Sardarshahar | 1436 | ||
6,4 | Sadhvi Nay Shree | Charwas | 1479 | ||
6,5 | Sadhvi Riju Prabha | Sakri | 1828 | ||
7,1 | Sadhvi Madhu Bala | Momasar | 1347 | Ludhiyana | |
7,2 | sadhvi Vigyan Shree | Sujangarh | 1382 | ||
7,3 | Sadhvi maryada Shree | Gogunda | 1497 | ||
7,4 | Sadhvi Saubhagy Shree | Rajaldesar | 1672 | ||
7,5 | Sadhvi Manjul Yasha | Asadha | 1789 | ||
8,1 | Sadhvi Kamal Rekha | Ladnun | 1422 | Bareta | |
8,2 | Sadhvi Lalit Rekha | Chhoti Khatu | 1533 | ||
8,3 | Sadhvi Chandra Yasha | Ladnun | 1645 | ||
Union Territory - Chaturmas Places 1, Monks 2 | |||||
1,1 | Muni Vinay Kumar | Sardarshahar | 655 | Chandigarh | |
1,2 | Muni Abhay Kumar | Sardarshahar | 675 | ||
Gujrat State - Chaturmas Places 7, Monks 6, Nuns 26 | |||||
1,1 | Muni Munisuvrat | Bidasar | 685 | Udhana | |
1,2 | Muni Chaitnya Kumar | Gangashahar | 718 | ||
1,3 | Muni Mangal Prakash | Asind | 806 | ||
1,4 | Muni Prabodh Kumar | Shahada | 810 | ||
2,1 | Muni Jinesh Kumar | Jasol | 729 | Bhuj | |
2,2 | Muni Parmanand | Gangashahar | 781 | ||
3,1 | Sadhvi Ram Kumari | Sardarshahar | 1155 | Ahmedabad (Green Plaza) | |
3,2 | Sadhvi Vinay Prabha | Sardarshahar | 1467 | ||
3,3 | Sadhvi Aatm Prabha | Sardarshahar | 1554 | ||
3,4 | Sadhvi Suvidhi Prabha | Sri Dungargarh | 1666 | ||
3,5 | Sadhvi Moksh Prabha | Gwaliar | 1813 | ||
4,1 | Sadhvi Kailashvati | Sisay | 1260 | Bardoli | |
4,2 | Sadhvi Lalit Shree | Tamkor | 1418 | ||
4,3 | Sadhvi Pankaj Shree | Tamkor | 1498 | ||
4,4 | Sadhvi Sharda Prabha | Badnikalan | 1718 | ||
4,5 | Sadhvi Samyktva Yasha | Samdari | 1759 | ||
5,1 | Sadhvi Madhusmita | Sardarshahar | 1435 | Ahmedabad (shahibag) | |
5,2 | Sadhvi Svasth Prabha | Sardarshahar | 1594 | ||
5,3 | Sadhvi Bhav Yasha | Kalu | 1608 | ||
5,4 | Sadhvi Sahaj Yasha | Ladnun | 1639 | ||
5,5 | Sadhvi Malli Prabha | Kalu | 1658 | ||
6,1 | Sadhvi Labdhi Shree | Ahmedabad | 1437 | Barodara | |
6,2 | Sadhvi Hem Yasha | Ahmedabad | 1538 | ||
6,3 | Sadhvi Gaurav Yasha | Fatehgarh | 1685 | ||
6,4 | Sadhvi Aradhana Shree | Ahmedabad | 1690 | ||
6,5 | Sadhvi Chaitany Yasha | Sayara | 1762 | ||
6,6 | Sadhvi Naveen Prabha | Fatehgarh | 1811 | ||
7,1 | Sadhvi Sudarshana Shree | Sardarshahar | 1492 | Surat | |
7,2 | Sadhvi Punit Yasha | Bidasar | 1625 | ||
7,3 | Sadhvi Lakshit Yasha | Sri Dungargarh | 1665 | ||
7,4 | Sadhvi Pragati Prabha | Pilibanga | 1802 | ||
Maharashtra State - Chaturmas Places 5, Monks 6 Nuns 14 | |||||
1,1 | Muni Sanjay Kumar | Diver | 681 | Mumbai (Bhayandar) | |
Muni Prasnna Kumar | Diver | 708 | |||
1,3 | Muni Prakash Kumar | Diver | 699 | ||
2,1 | Muni Gyanendra Kumar | Ladnun | 709 | Jalana | |
2,2 | Muni Vimlesh Kumar | Aatma | 789 | ||
2,3 | Muni Subodh Kumar | Tambram | 834 | ||
3,1 | Sadhvi Suraj Kumari | Sardarshahar | 1031 | Mumbai (Kandivali) | |
3,2 | Sadhvi Sadhana Shree | Sardarshahar | 1301 | ||
3,3 | Sadhvi Vimal Prabha | Bidasar | 1363 | ||
3,4 | Sadhvi Sanmati Shree | Sardarshahar | 1476 | ||
3,5 | Sadhvi Jagrit Yasha | Nokha | 1688 | ||
4,1 | Sadhvi Somlata | Gangashahar | 1370 | Mumbai South | |
4,2 | Sadhvi Shakuntala | Balotara | 1431 | ||
4,3 | Sadhvi Sanchit Yasha | Sardarshahar | 1564 | ||
4,4 | Sadhvi Jagrit Prabha | Sindhikela | 1671 | ||
4,5 | Sadhvi Rakshit Yasha | Jodhpur | 1793 | ||
5,1 | Sadhvi Pragya Shree | Tasol | 1504 | Mumbai (Ghatkopar) | |
5,2 | Sadhvi saral Prabha | Sardarshahar | 1552 | ||
5,3 | Sadhvi Vinay Prabha | Gangashahar | 1597 | ||
5,4 | Sadhvi Pratik Prabha | Kesinga | 1797 | ||
Madhya Pradesh - Chaturmas Places 7, Monks 7, Nuns 17 | |||||
1,1 | Muni Bhupendra Kumar | Ladnun | 703 | kesur | |
1,2 | Muni Ganbhakt | Kelwa | 838 | ||
2,1 | Muni Prashant Kumar | Udasar | 720 | Javad | |
2,2 | Muni Kumud Kumar | Jodhpur | 775 | ||
2,3 | Muni Naresh Kumar | Badnikalan | 801 | ||
3,1 | Muni Alok Kumar | Lonar | 770 | Gwaliar | |
3,2 | Muni Him Kumar | Asadha | 830 | ||
4,1 | Sadhvi Jai Prabha | Sri Dungargarh | 1314 | Indore | |
4,2 | Sadhvi Shashi Rekha | Bav | 1360 | ||
4,3 | Sadhvi Mridula Kumari | Chikmanglur | 1393 | ||
4,4 | Sadhvi Kant Prabha | Udasar | 1590 | ||
4,5 | Sadhvi Rohit Prabha | churu | 1821 | ||
5,1 | Sadhvi Rakesh Kumari | Baytu | 1387 | Ujjain | |
5,2 | Sadhvi Malay Vibha | Ladnun | 1583 | ||
5,3 | Sadhvi Vipul Yasha | Tusra | 1758 | ||
5,4 | Sadhvi Jigyasa Prabha | Tusra | 1766 | ||
6,1 | Sadhvi Swarn Rekha | Sri Dungargarh | 1414 | Ratlam | |
6,2 | Sadhvi Swastika Shree | Sri Dungargarh | 1571 | ||
6,3 | Sadhvi Sudhanshu Prabha | Sri Dungargarh | 1669 | ||
6,4 | Sadhvi Gautam Yasha | Gangashahar | 1792 | ||
7,1 | Sadhvi Prabal Yahsa | Chhapar | 1535 | Petlavad | |
7,2 | Sadhvi Lavany Prabha | Charbhuja | 1600 | ||
7,3 | Sadhvi saurabh Yasha | Dhulia | 1615 | ||
7,4 | Sadhvi Suyash Prabha | Dhulia | 1655 | ||
West Bengal State - Chaturmas Places 1, Nuns 6 | |||||
1,1 | Sadhvi Anima Shree | Momasar | 1399 | Kolkata | |
1,2 | Sadhvi Mangal Pragya | Momasar | 1756 | ||
1,3 | Sadhvi Karnika Shree | Samdari | 1508 | ||
1,4 | Sadhvi Sudha Prabha | Momasar | 1651 | ||
1,5 | Sadhvi Samatv Yasha | Momasar | 1667 | ||
1,6 | Sadhvi Maitri Prabha | Samdari | 1674 | ||
Karnataka State - Chaturmas Places 2, Nuns 9 | |||||
1,1 | Sadhvi Kanchan Prabha | Sujangarh | 1318 | Bangalore | |
1,2 | Sadhvi Manju Rekha | Bav | 1361 | ||
1,3 | Sadhvi Udit Prabha | Uklana Mandi | 1464 | ||
1,4 | Sadhvi Nirbhay Prabha | Bav | 1566 | ||
1,5 | Sadhvi Chelna Shree | Bav | 1689 | ||
2,1 | Sadhvi Kavya Lata | Gadana | 1501 | Hubli | |
2,2 | Sadhvi Jyoti Yasha | Kalu | 1656 | ||
2,3 | Sadhvi Surabhi Prabha | Ladnun | 1712 | ||
2,4 | Sadhvi Vaibhav Yasha | Murgeri | 1741 | ||
Tamilnadu State - Chaturmas Places 2, Nuns 8 | |||||
1,1 | Sadhvi Kunthu Shree | Umara | 1366 | Chennai | |
1,2 | Sadhvi Kanchan Rekha | Bav | 1379 | ||
1,3 | Sadhvi Sumangala Shree | Sisay | 1661 | ||
1,4 | Sadhvi Sulabh Yasha | Sisay | 1740 | ||
2,1 | Sadhvi Piyush Prabha | Sardarshahar | 1523 | Coimbtore | |
2,2 | Sadhvi Bhavana Shree | Udairamsar | 1449 | ||
2,3 | Sadhvi Sudha Kumari | Bidasar | 1494 | ||
2,4 | Sadhvi Deepti Yasha | Richher | 1749 | ||
Andhra Pradesh State - Chaturmas Place 1, Nuns 4 | |||||
1,1 | Sadhvi Sangit Shree | Sri Dungargarh | 1412 | Hyderabad | |
1,2 | Sadhvi Shanti Prabha | Ladnun | 1470 | ||
1,3 | Sadhvi Kamal Vibha | Sri Dungargarh | 1586 | ||
1,4 | Sadhvi Mudita Shree | Charbhuja | 1701 | ||
Assam State - Chuturmas Place--1 | Nuns--4 | ||||
1,1 | Sadhvi Pramila Kumari | Sujangarh | 1391 | Guwahati | |
1,2 | Sadhvi Astha Shree | Bangalore | 1557 | ||
1,3 | Sadhvi Charu Lata | Lunkaransar | 1726 | ||
1,4 | Sadhvi Param Prabha | Bidasar | 1763 | ||
Total: | |||||
13 States of India - Chuturmas Places-117, Monks Group 32, Nuns Group 85, Monks 168, Nuns 557. Total.725 |