1 Samaya = smallest (ultimate indivisible) unit of time Jaghanya-Yukta-Asaṃkhyāta samayas = 1 āvalikā
4446 2422/3773 | Āvalikās | = | 1 Prāṇa | |
7 | Prāṇas | = | 1 Stoka | |
7 | Stokas | = | 1 Lava | |
38½ | Lavas | = | 1 Ghaḍī (Ghaḍikā) | |
2 | Ghaḍīs | = | 1 Muhūrta (48 minutes) | |
30 | Muhūrtas | = | 1 Ahorātra (one day and night) | |
30 | Ahorātras | = | 1 Māsa (one month) | |
12 | Māsas | = | 1 Varṣa (one year) | |
8400000 | Varṣas | = | 1 Pūrvāṅga | |
" | Pūrvāṅgas | = | 1 Pūrva | |
" | Pūrvas Āvalikās | = | 1 Truṭitāṭga | |
" | Truṭitāṭgas | = | 1 Truṭita | |
" | Truṭitas | = | 1 Aḍaḍāṅga | |
" | Aḍaḍāṅgas | = | 1 Aḍaḍa | |
" | Aḍaḍas | = | 1 Avavāṅga | |
" | Avavāṅgas | = | 1 Avava | |
" | Avavas | = | 1 Hūhūkāṅga | |
" | Hūhūkāṅgas | = | 1 Hūhūka | |
8400000 | Hūhūkas | = | 1 Utpalāṅga | |
" | Utpalāṅgas | = | 1 Utpala | |
" | Utpalas | = | 1 Padmāṅga | |
" | Padmāṅgas | = | 1 Padma | |
" | Padmas | = | 1 Nalināṅga | |
" | Nalināṅgas | = | 1 Nalina | |
" | Nalinas | = | 1 Arthanipurāṅga | |
" | Arthanipurāṅgas | = | 1 Arthanipura | |
" | Arthanipuras | = | 1 Ayutāṅga | |
" | Ayutāṅgas | = | 1 Ayutas | |
" | Ayutas | = | 1 Prayutāṅga | |
" | Prayutāṅgas | = | 1 Prayuta | |
" | Prayutas | = | 1 Nayutāṅga | |
" | Nayutāṅgas | = | 1 Nayuta | |
" | Nayutas | = | 1 Cūlikāṅga | |
" | Cūlikāṅgas | = | 1 Cūlikā | |
" | Cūlikās | = | 1 Śīrṣaprahelikāṇga | |
" | Śīrṣaprahelikāṇgas | = | 1 Śīrṣaprahelikā |
This table is based on the Śvetāmbara tradition.[1] In the Digambara tradition, however, there is difference in the units, greater than year.[2]They are given as follows:
8400000 | Varṣas | = | 1 Pūrvāṅga | |
8400000 | Pūrvāṅgas | = | 1 Pūrva | |
84 | Pūrvas | = | 1 Parvāṅga[3] | |
8400000 | Pūrvāṅgas | = | 1 Parvā | |
84 | Parvas | = | 1 Nayutāṅga[4] | |
8400000 | Nayutāṅgas | = | 1 Nayuta | |
84 | Nayutas | = | 1 Kumudāṅga | |
8400000 | Kumudāṅgas | = | 1 Kumuda | |
84 | Kumudas | = | 1 Padmāṅga | |
8400000 | Padmāṅgas | = | 1 Padma | |
84 | Padmas | = | 1 Nalināṅga | |
8400000 | Nalināṅgas | = | 1 Nalina | |
84 | Nalinas | = | 1 Kamalāṅga | |
8400000 | Kamalāṅgas | = | 1 Kamala | |
84 | Kamalas | = | 1 Truṭitāṭga | |
8400000 | Truṭitāṭgas | = | 1 Truṭita | |
84 | Truṭitas | = | 1 Aḍaḍāṅga | |
8400000 | Aḍaḍāṅgas | = | 1 Aḍaḍa | |
84 | Aḍaḍas | = | 1 Amamāṅga | |
8400000 | Amamāṅgas | = | 1 Amama | |
84 | Amamas | = | 1 Hāhāṅga | |
8400000 | Hāhāṅgas | = | 1 Hāhā | |
84 | Hāhās | = | 1 Hūhāṅga | |
8400000 | Hūhāṅgas | = | 1 Hūhū | |
84 | Hūhūs | = | 1 Latāṅga | |
8400000 | Latāṅgas | = | 1 Latā | |
84 | Latās | = | 1 Mahālatāṅga | |
8400000 | Mahālatāṅgas | = | 1 Mahālatā | |
8400000 | Mahālatās | = | 1 Śrīkalpa[5] | |
8400000 | Śrīkalpas | = | 1 Hasta-prahelita | |
8400000 | Hasta-prahelitas | = | 1 Acalātma |
According the Śvetāmbara tradition, highest unit of countable time is Śīrṣaprahelikā, whose value is[6]:
(8400000)28 = (8428 x 10140) years.
According to the Digambara tradition, highest unit of countable time is acalātma, whose value is:
(8431 x 1090) years.