List Of Donations
Ahmedabad
M P Shah Cancer Hospital, Ahmedabad | ? | 125,000 |
Sarvodya Medical Society | Rupees | 60,000 |
Jamnagar District
M P Shah Medical College | Rupees | 1,500,000 |
M P Shah TB Hospital | Rupees | 400,000 |
M P Shah Municipal College of Commerce and Law | Rupees | 176,000 |
Kasturba Stri Vikas Griha | Rupees | 162,000 |
Visa Oshwal Boarding | Rupees | 125,000 |
Kunverbai Jain Dharmashala | Rupees | 100,000 |
Topagooch Upashraya | Rupees | 65,000 |
Oshwal Shikshan & Rahatsangh | Rupees | 101,000 |
Indian Conference of Social Works (Vradhashram Old Peoples Horne) | Rupees | 40,000 |
Jain Hitwardhak Mandal | Rupees | 25,000 |
Dabasang Mitra Mandal (Girls School) | Rupees | 19,200 |
Gramya Jivan Vikas Mandal | Rupees | 75,000 |
Gau Seva Samaj | Rupees | 50,000 |
Shri H. V.O. Sarvajanik Panjarapole | Rupees | 125,000 |
Jilla Sankat Nivaran Samiti | Rupees | 100,000 |
Surendranagar District
Vikas Vidyalaya, Wadhwan | Rupees | 551,000 |
M P Shah Technical Training Centre | Rupees | 300,000 |
M P Shah College of Arts and Science | Rupees | 250,000 |
M P Shah College of Commerce, Wadhwan | Rupees | 100,000 |
Smt. M M Shah Mahila College, Wadhwan | Rupees | 100,000 |
Saurashtra Medical Centre (Eye Hospital) | Rupees | 100,000 |
Surendranagar Education Society | Rupees | 56,000 |
Orphanage | Rupees | 55,000 |
Limbdi Kelvani MandaI, Limbdi | Rupees | 55,000 |
Manav Seve Sangh | Rupees | 31,000 |
Mansukhbhai Doshi Lok Vidyalaya | Rupees | 35,000 |
M P Shah Leprosy Sanatorium | Rupees | 400,000 |
Maniben M P Shah Kanya Vidyalaya, Palitana | Rupees | 100,000 |
Oshwal Charities, Palitana | Rupees | 51,000 |
Insititution for the Blind, Junagadh | Rupees | 150,000 |
Shishu Mangal Trust (Kindergarten) | Rupees | 100,000 |
Government of Gujarat Health Department (for glucose saline plant) | Rupees | 600,000 |
M P Shah Education Society, Kadi | Rupees | 125,000 |
M P Shah All India Talking Book Centre | Rupees | 1,800,000 |
Bhagini Seva Mandir Kumarika Stree Mandal Vile-Parle | Rupees | 511,000 |
Shrimati Maniben M P Shah Women's College of Arts and Commerce and M P Shah Junior College of Arts and Commerce for Women | Rupees | 700,000 |
Bhagwan Mahavir Kalyan Kendra | Rupees | 127,000 |
Bharatiya Vidya Bhavan | Rupees | 35,000 |
Shushrusha Hospital | Rupees | 25,000 |
Oshwal Shikshan and Rahat Sangh for Bhiwandi | Rupees | 75,000 |
Kamla Nehru Smarak Hospital | Rupees | 100,000 |
In Addition
Schools and Chhatralayas (Boarding Schools) in various places in Saurashtra, nursing centre in Rajkot, Balkan-Ji-Bari in Jamnagar, Scholarships, and for medical relief | Rupees | 2,500,000 |
800 Village libraries in Saurashtra | Rupees | 400,000 |
Vaghodia Yuvak Mandal Education Trust | Rupees | 452,000 |
Delhi Gujarati Samaj for M P & C U Shah Auditorium | Rupees | 250,000 |
Scholarships to 20 Oshwal Students per annum from 1962 to 1987 | Rupees | 260,000 |
Central Relief Fund | Rupees | 51,000 |
Janmabhoomi Patrorahat Nadhi | Rupees | 25,000 |
Donations In Kenya
M P Shah Hospital, Nairobi incorporating: | shs. | l,500,000 |
The Maniben M P Shah Premature Baby Unit | shs. | 200,000 |
The Maniben M P Shah Block | shs. | |
Royal Technical College | shs. | 200,000 |
Sonapuri Rath (3), Cutchi Gujarati Hindu Union, Nairobi | shs. | 125,000 |
Halari Visa Oshwal Mahajanwadi, Nairobi Health Centres | shs. | 2,000,000 |
M P Shah Wing, Nurses Home, Kenyatta National Hospital | shs. | 200,000 |
Murang'a College of Technology | shs. | 50,000 |
M P Shah High School, Thika (incuding Boys Hostel and Primary School) | shs. | 300,000 |
M M Shah School, Kisumu | shs. | 200,000 |
M P Shah Dispensary, Mombasa | shs. | 200,000 |
M M Shah Primary School, Mombasa | shs. | 250,000 |
Donations In The United Kingdom
Meghraj Lecture Theatre, Consulting Rooms and Basic Research Cardiovascular Laboratories. Hammersmith Hospital, London. | ? | 100,000 |
Bharatiya Vidya Bhavan, London | ? | 40,000 |
Oshwal Association of the UK, London | ? | 60,000 |
Jain Centre, Leicester, Maniben M.P. Shah Hall | ? | 50,000 |
Donations In Jersey
M P Shah Geological Room, Jersey Museum | ? | 2,500 |
La Preference Vegetarian Home | ? | 3,000 |
Map of Kenya
Map of Gujarat
Presentation of Meghjibhai' s Gujarati Biography to Mr. Rajiv Gandhi
on his visit to Aradhana Dham, ]amnagar, 1987.